Bengaluru, Karnataka
GST No. 29AMSPD3085C1ZY
Call 0804755246055% Response Rate
Send Enquiry




| Usage/Application | Bakery |
| Power Source | Electric |
| Type | Spiral Mixture |
| Capacity | 100 Kg |
| Used for Making | Biscuit/Cookies, Pizza, Bread |
| Motor Power(in HP) | > 3 HP |
| Electric Power (KW) | 2 KW |
| Mixing Speed | 300-500 RPM, 100-300 RPM |
View Complete details



| Usage/Application | Bakery |
| Power Source | Electric |
| Type | Spiral Mixture |
| Used for Making | Bread, Biscuit/Cookies, Pizza |
| Motor Power(in HP) | 1-2 HP |
| Electric Power (KW) | 1.5 KW |
| Bowl Volume | 30 Ltr |
View Complete details