With our expertise in this domain, we are able to offer a superior quality range of Commercial Refrigeration. Our team members design these product range keeping in mind the specifications and requirements of our customers. Moreover, the products offered by us are available in the demanded specification, which help in meeting the variegated demands of our customers in an efficient manner.
Capacity | 1000 |
Refrigerant Used | R414 |
Product Dimensions | 4ft x 2ft x 5.5ft |
Number of Doors | 6 Door / 3 Door |
Type | Upright |
Temperature Range | 2 - 8 C |
Door Type | Front Open |
Model Name/Number | 6DUC |
Body Material | Stainless Steel |
Size | Cutomised |
Power Source | Electric |
Defrost Type | Auto-Defrost |
System | Blower |
Color | Grey |
Features:
Rigid construction
Highly efficient
Reliable
Smooth functioning
Model | BSDU4F2C/C |
No. of Door | 6 Door |
System | Blower |
Temperature -Chiller (Celsius)°C -Freezer |
+2 to +8 -10 to -20 |
External Dimension (mm) | 1940 x (760+30) x 2060 |
Internal Dimension (mm) Freezer Chiller |
1180 x 640 x 1460 540 x 640 x 1460 |
Gross Volume (Litres) Freezer Chiller |
504 1103 |
Power | 230V/1/50Hz 220V/1/60Hz |
Refrigerant / Grams | R404a / 800g |
Defrost System | Forced Air Circulation / Defrost Heater |
Temperature Control | Digital |
Capacity | 500 L |
Refrigerant Used | R414 |
Product Dimensions | 4ft x 2ft x 5.5ft |
Number of Basket | 4 |
Number of Doors | 3 Door |
Type | Upright |
Temperature Range | +7 to 25C |
Model Name/Number | 3DUC |
Body Material | Stainless Steel |
Size | Cutomised |
Power Source | Electric |
Defrost Type | Frost-Free |
Weight | 250kg |
Frequency | 50hz |
Model | BS 3FDUC/G/GN |
No. of Drawer | 6 Door |
System | Blower |
Temperature (Celsius)°C | +2 to +8 |
External Dimension (mm) | 2010 x840 x 2060 |
Internal Dimension (mm) | 1890 x 720 x 1460 |
Gross Volume (Litres) | 1980 |
Voltage / Frequency (V/Hz) | 230V / 50Hz |
Weight (kgs) | 250 |
Compressor (HP) | 41367 |
Wattage | 845W |
Ampere | 5.7A |
Energy Consumption (kw/24h) | |
Refrigerant / Grams | R134a / 380g |
Defrost System | Forced Air Circulation |
Temperature Control | Digital |
Shelves(PVC) | 16 |
Unit for 20 feet Container | 6 |
Unit for 40 feet Container | 14 |
Material | Metal |
Usage/Application | Commercial |
Color | Grey |
Door Type | Single Door |
Size | Small |
Brand | Haier |
Model | 2D/DF-S |
Temperature (Celsius)°C | -10 to -20 |
External Dimension (mm) | 1260 x (710+50) x 2060 |
Internal Dimension (mm) | 1143 x 595 x 1435 |
Gross Volume (Litres) | 976 |
Power | 230V/1/50Hz 220V/1/60Hz |
System | Forced Convection |
Refrigerant / Grams | R404a / 1380g |
Defrost System | Electric Heater |
Temperature Control | Digital |
*Your information is safe with us.
Type Of Freezer | Top Freezer |
Number Of Shelves | 4 |
Capacity | 316L |
Size | Large |
Color | White |
Door Type | Double Door |
Body Material | Stainless Steel |
Power Source | Electricity |
We are backed with years of experience in the domain of manufacturing and supplying of a remarkable spectrum of 2 Door under Counter Chiller. The offer product finds its extensive use various commercial sectors. Moreover, the product is made from quality grade material, sourced from reliable and authentic vendor of the market. We offer the product, to our clients in competitive rates.
Features:
Quality assurance
Fine finish
Longer service life
Less electrical consumption
Low maintenance
Model | BS2DC4/C |
No. of Door | 2 DOOR |
System | Blower |
Temperature (Celsius)°C |
+2 to +8 |
External Dimension (mm) |
1200 x (760+30) x 840 |
Internal Dimension (mm) |
750 x 635 x 584 |
Gross Volume (Litres) | 278 |
Power | 230v/1/50Hz 220v/1/60Hz |
Refrigerant/Grams | R134a/330g |
Defrost System | Forced Air Circulation |
Temperature Control | Digital |
Climate Type | Air Cooling |
Style | Single-Temperature |
Capacity | 400L |
Backed with our deft team of expert professionals, who are having years of experience in this domain, we are able to present a exquisite assortment of 3 Door under Counter Freezer. Also it is known as Counter Chiller/ Freezer - Blower system. The offered product are widely preferred by our clients as it is obtainable in competitive rates. Moreover these products are fabricated utilizing superior quality raw material and is widely used in vivid industrial applications.
Following are the features and attributes of the offered product:
Robust construction
Smooth functioning
Longer service life
Less power consumption
Model | BS3DC8/C |
No. of Door | 3 Door |
System | Blower |
Temperature (Celsius)°C | +2 to +8 |
External Dimension (mm) | 2400 x (760+30) x 840 |
Internal Dimension (mm) | 1950 x 635 x 584 |
Gross Volume (Litres) | 750 |
Power | 230v/1/50Hz 220v/1/60Hz |
Refrigerant/Grams | R134a/380g |
Defrost System | Forced Air Circulation |
Temperature Control | Digital |
Temperature Control | Digital |
Power | 230V |
Model | BSDU4C2F/C |
No. of Door | 4 Door |
System | Blower |
Temperature -Chiller (Celsius)°C -Freezer | +2 to +8 -10 to -20 |
External Dimension (mm) | 1940 x (760+30) x 2060 |
Internal Dimension (mm) Freezer Chiller | 1180 x 640 x 1460 540 x 640 x 1460 |
Gross Volume (Litres) Freezer Chiller | 1103 504 |
Power | 230V/1/50Hz 220V/1/60Hz |
Refrigerant / Grams | R404a / 570g |
Defrost System | Forced Air Circulation / Defrost Heater |
Temperature Control | Digital |
*Your information is safe with us.
Weight | 180kg |
Voltage | 230v |
Frequency | 50hz |
Model | BS 1FDUC/G/GN |
No. of Drawer | 2 Door |
System | Blower |
Temperature (Celsius)°C | +2 to +8 |
External Dimension (mm) | 1348 x 840 x 2060 |
Internal Dimension (mm) | 1225 x 720 x 1460 |
Gross Volume (Litres) | 1285 |
Voltage / Frequency (V/Hz) | 230V / 50Hz |
Weight (kgs) | 180 |
Compressor (HP) | 41306 |
Wattage | 480W |
Ampere | 3.3A |
Energy Consumption (kw/24h) | |
Refrigerant / Grams | R134a / 380g |
Defrost System | Forced Air Circulation |
Temperature Control | Digital |
Shelves(PVC) | 8 |
Unit for 20 feet Container | 10 |
Unit for 40 feet Container | 22 |
Fequency | 450hz |
voltage | 220v |
Model | BS 1FDUC/G/GN |
No. of Drawer | 2 Door |
System | Blower |
Temperature (Celsius)°C | +2 to +8 |
External Dimension (mm) | 675 x 840 x 2060 |
Internal Dimension (mm) | 555 x 720 x 1460 |
Gross Volume (Litres) | 580 |
Voltage / Frequency (V/Hz) | 230V / 50Hz |
Weight (kgs) | 130 |
Compressor (HP) | 41334 |
Wattage | 440W |
Ampere | 3A |
Energy Consumption (kw/24h) | |
Refrigerant / Grams | R134a / 380g |
Defrost System | Forced Air Circulation |
Temperature Control | Digital |
Shelves(PVC) | 4 |
Unit for 20 feet Container | 20 |
Unit for 40 feet Container | 42 |
Color | Grey |
Weight | 78kg |
Frequency | 50hz |
Model | BSDU2F2C/C |
No. of Door | 2 Door |
System | Blower |
Temperature -Chiller (Celsius)°C -Freezer | +2 to +8 -10 to -20 |
External Dimension (mm) | 1300 x (760+30) x 2060 |
Internal Dimension (mm) Freezer Chiller | 540 x 640 x 1460 540 x 640 x 1460 |
Gross Volume (Litres) Freezer Chiller | 504 504 |
Power | 230V/1/50Hz 220V/1/60Hz |
Refrigerant / Grams | R404a / 570g |
Defrost System | Forced Air Circulation / Defrost Heater |
Temperature Control | Digital |
*Your information is safe with us.
Weight | 101kg |
Frequency | 50hz |
Voltage | 220v |
Model | BS6DUC/C |
No. Of Door | 6 DOOR |
System | Blower |
Temperature (Celsius)°C | +2 to +8 |
External Dimension (mm) | 1940 x (760+30) x 2060 |
Internal Dimension (mm) | 1820 x 640 x 1460 |
Gross Volume (Litres) | 1701 |
Voltage / Frequency (V/Hz) | 230V/1/50Hz 220V/1/60Hz |
Weight (kgs) | 201 |
Compressor (HP) | 41306 |
Refrigerant/ Grams | R134a / 500g |
Defrost System | Forced Air Circulation |
Temperature Control | Digital |
Shelves (PVC) | 12 |
Number of Clips | 48 |
Unit for 20 feet Container | 7 |
Unit for 40 feet Container | 14 |
Warranty | 1 Year |
We amongst the leading manufacturers and suppliers of a precision engineered range of Water Coolers. We provide best quality components as raw material and use advanced technologies to manufacture these world class water coolers. Our water coolers are known for their power efficiency. We offer these coolers in various colors and specifications. These water coolers are widely used in schools and colleges.
Features:
Easy installation
Compressor cooling
Attractive designs
Low power consumption
Quick cooling
Door Type | Single Door |
Type | Front Loading |
Size | Small |
Model | BSP-CF312-NM |
Temperature (Celsius)°C | 0 to -18 |
External Dimension (mm) | 1190 x 675 x 985 |
Packing Dimension (mm) | 1260 x 700 x 1085 |
Storage Capacity (Litre) | 312 |
Basket | 2 |
Compressor Input Power (Watt) | 250 |
Power (V/Hz) | 220 ~ 240 / 50 |
Refrigerant Type | R134a |
Net Weight (kg) | 58 |
Unit for 20 feet Container | 26 |
Unit for 40 feet Container | 54 |
*Your information is safe with us.
Tonnage | 1 |
Brand | SAS |
Model Name/Number | 14345 |
Cooling Capacity | High |
Material | SS |
Shelves | 8 |
Temperature | Digital |
Frequency | 50hz |
With the help of our sourcing agent, we are able to design and develop a wide range of Upright Chiller Blower System Upright Blower System Chiller . The offered products are widely known for its utilization in different commercial sectors. Our experienced experts, design the offered product with the aid of latest technology for our valuable patrons. In addition to this, the offered product range is available in market leading competitive rates.
Features:
Low maintenance
Efficiency
Longer service life
Smooth functional ability
Model | BS4DUC/C |
No. of Door | 4 DooR |
System | Blower |
Temperature (Celsius)°C | +2 to +8 |
External Dimension (mm) | 1300 x (760+30) x 2060 |
Internal Dimension (mm) | 1180 x 640 x 1460 |
Gross Volume (Litres) | 1103 |
Voltage / Frequency (V/Hz) | 230V/1/50Hz 220V/1/60Hz |
Weight (kgs) | 168 |
Compressor (HP) | 41396 |
Refrigerant/ Grams | R134a / 460g |
Defrost System | Forced Air Circulation |
Temperature Control | Digital |
Shelves (PVC) | 8 |
Number of Clips | 32 |
Unit for 20 feet Container | 11 |
Unit for 40 feet Container | 22 |