We are one of the leading manufacturer, supplier, trader and exporter of Hotel Equipment that are widely used in various hotels and motels worldwide. These equipment are manufactured using premium quality raw material procured from reliable vendors ensuring highly durable product at customer's end. We manufacture these products in strict compliance with international norms and standards. These equipment are highly reliable as we stringently test these product at various levels ensuring qualitative product at customer's end. Customers can avail customization facility from us to get the desired product as per their given specifications.
Minimum Order Quantity | 15 Foot |
Usage/Application | Restaurant |
Material | Glass, Plastic, Metal, Stainless Steel |
Size | 5 ft |
Material | Stainless steel standard food grade |
Frequency | 50hz |
Power | 280w |
Color | Silver |
Minimum Order Quantity | 10 Piece |
Automation Grade | Automatic |
Usage | Industrial |
Power Source | Gas |
Model | I/BSP-PC15 |
Voltage (V/Hz) | 230/1/50 |
Wattage (W) | 1500 |
Dimension (mm) | 520 x 380 x 670 |
Weight (kg) | 24 |
*Your information is safe with us.
Color | grey |
Weight | 21kg |
Wattage | 1600w |
Model | BMC 8 |
No. of Food Trays | 8 |
Size of Food Tray (mm) (L x W x H) | 300 x 190 x 40 |
Machine Dimension (mm) (L x W x H) | 1670 x 330 x 270 |
Wattage (w) | 1600 |
Voltage/Frequency (v/Hz) | 220 / 240V, 50-60HZ |
Weight (kg) | 21.0 |
Size | Medium |
Color | White |
Portable | Yes |
With years of experience in the domain, we are engaged in the process of manufacturing and exporting of a assorted gamut of SS Gas Salamander. The product is produced under the supervision of expert and deft professional associates so that the product can be assured completes satisfaction. Moreover, the offered product is stringently checked on well defined parameters and ensures of timely delivery.
Features:
Robust construction
Superior durability
Low consumption of electricity
Other details:
Gas-fired infra-red burner provides instant, even heating
Adjustable gas valves and continuous pilot for instant ignition
Stainless steel front and sides
MODEL | DIMENSION (MM) (L x W x H) | NO. OF BURNERS | GAS CONSUMPTION (Btu/Mj) | WEIGHT (KG) |
SALA 11N | 640 x 460 x 525 | 1 | 22000 | 40 |
Blade Diameter | 300 mm |
Type | Electric |
Size/Dimensions(LxWxH) | 576 x 624 x 727 mm |
Weight | 21kg |
Usage/Application | Commercial Use |
Voltage | 220V |
Country of Origin | Made in India |
Frquency | 50hz |
Model | I/BSP-SM 300 |
Blade Diameter (mm) | 300 |
Slicing Thickness (mm) | 41640 |
Wattage (w) | 280 |
Voltage/ Phase (v/Ph) | 220~240 / 1 |
External Dimension (L x W x H) (mm) |
576 x 624 x 727 |
Packing Dimension (mm) | 620 x 520 x 460 |
Weight (kg) | 32 |
*Your information is safe with us.
Blade Diameter | 250 mm |
Motor Power | 180W |
Type | Electric |
Size/Dimensions(LxWxH | 486 x 405 x 360mm |
Weight | 22kg |
Usage/Application | Commercial Use |
Phase | Single Phase |
Voltage | 220V |
Model | I/BSP-SM250 |
Blade Diameter (mm) | 250 |
Slicing Thickness (mm) | 41640 |
Wattage (w) | 180 |
Voltage/ Phase (v/Ph) | 220~240 / 1 |
External Dimension (L x W x H) (mm) | 486 x 405 x 360 |
Packing Dimension (mm) | 520 x 460 x 380 |
Weight (kg) | 22 |
Type | Electric |
Output Capacity | 120 Kg/hr |
Power | 650 W |
Size/Dimensions(LxWxH) mm | 360 x 190 x 415mm |
Weight | 21 Kg |
Weight( kg) | 25kg |
Phase | Single Phase |
Voltage | 220~240V |
Condition | New |
Model | I/BSP - MM12 |
Capacity (kg/hr) | 120 |
Wattage (w) | 650 |
Voltage/ Phase (v/Ph) | 220~240 / 1 |
Dimensions (L x W x H) | 360 x 190 x 415mm |
Packing Dimension | 430 x 255 x 415mm |
Weight (kg) | 21 |
Material | SS |
Dimension | 15 inch |
Brand | sas |
Usage | Home |
With Copper Base | Yes |
We are counted among the trusted industries engaged in offering Chaffing Dish. These products are manufactured using premium quality stainless steel and other materials, procured from most authorized vendors of the industry. Furthermore, we design these equipment with the help of the latest technology and advanced machinery.
Features:
Long lasting service
Easy to use
Non-corrosive
Sturdiness
Lightweight
*Your information is safe with us.
Product Type | Sandwich Toaster |
Number of Slices | 4 |
Usage/Application | Commercial |
Power | 280w |
Brand | Philips |
Model | I/BSP-T4 |
Capacity (Pcs) | 4 |
Heating Duration (Min) | 0-5 |
Rated Voltage (v) | 220~240 / 1 |
Wattage (w) | 1800 |
Dimension (mm) | 300 x 230 x 220 |
Type | Fully-Automatic |
Housing Material | Plastic |
Installation Type | Counter Top |
Brand | Electrolux |
We are stalwarts in manufacturing, supplying and exporting a wide array of Dish Washers that are widely used in hotels, motels and restaurants. These dishwashers are fabricated by a team of dexterous professionals making optimum use of modern technology, and quality-approved raw material fro fabrication. Offered dishwashers are appreciated for washing the utensils promptly and efficiently. Highly reliable these dishwashers are tested for quality ensuring best outcome at customer's end.
Features:
Other Details:
Speed | Short washing cycles give staff more time for customers and reduce the number of plates needed. |
Savings | On water, detergent, and power consumption. |
Ease of use | Simple single-button control. |
Extra-hygienic | Smooth crevice-free interior, triple-filter system, automatic self-cleaning program, and WINTec - the exclusive indirect heating technology that eliminates deposits of dirt and lime-scale. |
Space-saving | Thanks to compact design and optional detergent and rinse aid containers. |
Special racks | For all types of crockery |
Machine Type | Automatic |
Capacity | 210 Litre |
Power Consumption | 280w |
We are pleased to introduce ourselves as the leaders in the domain of manufacturing, exporting and supplying a wide range of Broaster Pressure Fryer. These equipment are manufactured using quality tested components that are procured from trusted vendors of the market. The offered equipment are tested on numerous quality parameters such as durability, functioning and safety before final dispatch. Our range is available in varied models and specifications meeting the varied needs of the clients.
Features:
*Your information is safe with us.
Power | 220w |
Voltage | 220v |
Frequency | 50hz |
Model | BSP-CF2K/S |
Power (W) | 220 |
Voltage (V) | 230 |
Frequency (Hz) | 50 / 60 |
Capacity (kg) | 2 (1.8L) |
Dimension (mm) | 228 x 228 x 536 |
Weight (kg) | 4.5 |
Minimum Order Quantity | 20 Piece |
Material | SS |
Dimension | 10 inch |
Brand | sas |
Additional Information:
Material | ss |
Dimension | 12 inch |
Brand | sas |
With the rich industry experience, we are offering our superior quality Chafing Dish. This product is designed and manufactured using optimum quality raw material and advanced machinery to maintain a high level of precision under the supervision of quality controllers at vendors end as per the defined quality norms. Additionally, this chafing dish is available in various specifications at affordable prices.
Features:
Robust design
Flawless finish
Durability
*Your information is safe with us.
Our clients can avail a wide range of Conveyor Bread Toasters from us. We have developed a strong vendor base to procure high grade components to manufacture these toasters. The offered toasters are precisely designed and developed under the able guidance of experienced staff that makes sure that quality standards are maintained at our end. Our conveyer toasters are strong and reliable and are installed with thermostatically controlled cooking systems. Moreover, these toasters have safety switch to prevent oil fire.
Features:
Size | Medium |
Color | Grey |
Voltage | 380 |
We are offering our valued clients an impeccable Stainless Steel Electrical Deep Fryer.These products are widely demanded in the market for its efficiency and high performance. We have a team of expert professionals along with high-tech machinery involved in designing the products. Designed to impeccability, these products comply with the defined parameters of the industry. These products are quality tested for quality finished to ensure flawlessness.
Features:
Low maintenance
High performance
Easy to operate
High quality
Varied specifications
Model | FSSDF 12 |
Pan Capacity (Litres) | 6 |
Machine Dimension (L x W x H) | 310 x 590 x 990 |
Basket Dimension (L x W x H) (mm) | 200 x 240 x 100 |
Voltage/ Phase (v/Ph) | 380 - 415/50/ 60 |
Power (kw) | 4.15x2 |
Production (Kg/Hr) Thawed Chips | 27 |
Machine Weight | 13.5 |
Size | Medium |
Color | Grey |
Frequency | 50hz |
Our firm specializes in manufacturing and supplying qualitative Stainless Steel Electrical Deep Fryer.These products are used to deep fry food products.Our experienced professionals use high-grade raw-material and steel in the manufacturing process. They precisely develop these products keeping in mind industry laid parameters and prevailing market trends.
Features:
Easy to operate
High quality
Non-corrosive
Low maintenance
High performance
Model | DF11D |
Pan Capacity (Litres) | 2X5 |
Machine Dimension (mm) (L X W X H) | 545 x 455 x 350 |
Basket Dimension (mm) (L X W X H) | 220 x 250 x 100 |
Voltage/Hz (v/Hz) | 220/240v ~ 50/60 |
Power (KW) | 2 x 3.0 |
Production (Kg/Hr) Thawed Chips | 20 |
Machine Weight (kg) | 13 |
*Your information is safe with us.
Motor Power | 0.8 hp |
Voltage | 220V |
Model | I/BSP-BSM650 |
Voltage (V) | 220-240 |
Frequency (Hz) | 50 |
Input Power(hp) | 0.8 |
Speed (R/min) | 1420 |
Thickness of Saw Band (mm) | 0.5 |
Length Of Saw Band (mm) | 1650 |
Cutting Thickness (mm) | -637227 |
Cutting Height (mm) | < 180 |
Machine Dimension (mm) | 525 x 470 x 850 |
Packing Dimension (mm) | 560 x 575 x 910 |
Weight (Kg) | 48 |
Usage | Catering Services, Restaurent |
Brand | Sas Equipment |
Product Capacity | 65kg |
Size | Medium |
Color | Silver |
Capacity | 8 Liter |
Model | DF23S2B |
Pan Capacity (Litres) | 8 |
Machine Dimension (mm) (L X W X H) | 370 x 455 x 350 |
Basket Dimension (mm) (L X W X H) | 145 x 250 x 100 |
Voltage/Hz (v/Hz) | 220/240v ~ 50/60 |
Power (KW) | 3 |
Production (Kg/Hr) Thawed Chips | 11 |
Machine Weight (kg) | 8.5 |
*Your information is safe with us.
Size | Medium |
Color | Grey |
Capacity | 6 Litre |
Model | DF12 |
Pan Capacity (Litres) | 5 |
Machine Dimension (mm) (L X W X H) | 270 x 455 x 350 |
Basket Dimension (mm) (L X W X H) | 220 x 250 x 100 |
Voltage/Hz (v/Hz) | 220/240v ~ 50/60 |
Power (KW) | 3 |
Production (Kg/Hr) Thawed Chips | 11 |
Machine Weight (kg) | 7 |
Size | Medium |
Color | Grey |
Capacity | 12 Litre |
We are instrumental in offering Stainless Steel Electrical Deep Fryerfor our valued clients. Designed and manufactured with the assistance of highly skilled professionals along with sophisticated machinery while taking into consideration requirements of the clients and industry laid parameters. The finished products are further tested to ensure perfect functioning and efficiency and the satisfaction of our clients.
Features:
Non-corrosive
Low maintenance
High performance
Easy to use
High durability
Model | DF23D |
Pan Capacity (Litres) | 2X3 |
Machine Dimension (mm) (L X W X H) | 370 x 455 x 350 |
Basket Dimension (mm) (L X W X H) | 145 x 250 x 100 |
Voltage/Hz (v/Hz) | 220/240v ~ 50/60 |
Power (KW) | 2 x 2.4 |
Production (Kg/Hr) Thawed Chips | 12 |
Machine Weight (kg) | 10 |
Size | Medium |
Color | Silver |
Capacity | 6ltr |
Model | SDF 12 |
Pan Capacity (Litres) | 6 |
Machine Dimension (L x W x H) | 310 x 550 x 440 |
Basket Dimension (L x W x H) (mm) | 200 x 240 x 100 |
Voltage/Phase (v/Ph) | 380 - 415/ 50 /60 |
Power (kw) | 4.15 |
Production (Kg/Hr) Thawed Chips | 18 |
Machine Weight | 13.5 |
*Your information is safe with us.
Capacity | 12ltr |
Color | Grey |
Size | Medium |
Model | SDF 12D |
Pan Capacity (Litres) | 6+6 |
Machine Dimension (L x W x H) | 640x550x440 |
Basket Dimension (L x W x H) (mm) | 200 x 240 x 100 |
Voltage/Phase (v/Ph) | 380 - 415/ 50/ 60 |
Power (kw) | 4.15 x 2 |
Production (Kg/Hr) Thawed Chips | 36 |
Machine Weight | 27 |
Size | Medium |
Color | Grey |
Capacity | 3 Liter |
Model | DF13 |
Pan Capacity (Liters) | 3 |
Machine Dimension (mm) (L X W X H) | 190 x 455 x 350 |
Basket Dimension (mm) (L X W X H) | 145 x 250 x 100 |
Voltage/Hz (v/Hz) | 220/240v ~ 50/60 |
Power (KW) | 2.4 |
Production (Kg/Hr) Thawed Chips | 6 |
Machine Weight (kg) | 5.5 |
Size | Medium |
Color | Grey |
Capacity | 8 Litre |
Model | DF23S1B |
Pan Capacity (Litres) | 8 |
Machine Dimension (mm) (L X W X H) | 370 x 455 x 350 |
Basket Dimension (mm) (L X W X H) | 275 x 250 x 100 |
Voltage/Hz (v/Hz) | 220/240v ~ 50/60 |
Power (KW) | 3 |
Production (Kg/Hr) Thawed Chips | 11 |
Machine Weight (kg) | 8 |
*Your information is safe with us.
Capacity (kg/hr) | 50-100 |
Operation Mode | Automatic |
Type | Frying System |
Model | Product Dimension (L x W x H) (mm) | Packing Dimension (L x H x H) (mm) | Rated Voltage (v) | Rated Wattage (w) | Frequency (Hz) | Weight (kgs) | Rack Area (M²) | Packing Volume (M³) |
E-SALA 11 | 710 x 360 x 370 | 750 x 450x 490 | 220~240 | 3000 | 50/60 | 18 | 0.26 | 0.165 |
Type of Meat | Mutton/Goat |
Motor Power | 1 hp |
Features | Negligible maintenance |
Usage/Application | Commercial Use |
Material | stainless steel |
With aid of our industrious professionals we are providing Bone Saw Machine to our clients. This product is applicable in food processing market. It is made for cutting and freezing meat as well as bones in small pieces. It is noted for its high efficiency, less energy consumption and easy operation. It makes the work process easier and is apt for freezing meat and fish apart from poultry. Cleansing should be done regularly to ensure that it remains in top condition for long time period. The quality controllers hired for this purpose do rigorous inspection of the entire array before delivering in the market.
Features: