We are leading manufacturers and suppliers of a comprehensive range of Kitchen Equipment that has been designed as per the predefined standards and availed to the clients at the most comprehensive and market leading price range. Our range of kitchen equipments includes produces such as Electric Toaster, Bread Slicer, Potato Peelers, Cutter Mixers, Coconut Scrapers, Stainless Steel Coffee Warmer and many more similar products. These products are designed for making cooking process enjoyable and less cluttered.
Minimum Order Quantity | 20 Piece |
Material | Fireclay |
Sink Type | Single |
Shape | Square, Rectangular |
Installation Type | Undermount |
Splash Back | Optional |
Height | Customised |
Size/Dimension | customised |
Finish Type | Matt |
Is It Customised | Customisation |
I Deal In | New Only |
Usage/Application | Hotel |
Material | Stainless Steel Standard Food Grade |
Color | Multicolors |
Usage/Application | Bakery |
Country of Origin | Made in India |
Type | Toughened Glass |
Shape | Ractangular |
With the constant support of our dexterous workforce, we are able to come up with high quality Rectangular Display Showcases. These showcases are manufactured using best grade glasses and other products. These products are manufactured under the guidance of our skilled professionals to maintain a standard quality. Our products are available in various sizes and colors.
Features
Easy access of condenser unit from rear side for trouble free maintenance
Maximum Visibility
Striking Appearance
Perfect product presentation
Drop-in cooling unit for as maintenance
Maximum Visibility for perfect product presentation
Tempered curved glass
Light Canopy
Rear Curved sliding glass door
Tilt forward Front Glass with Ventilated defogging
FOB Price: 8000 - INR
MOQ: 10 - Running Feet
Minimum Order Quantity | 1 Piece |
Number Of Decks | Single |
For Baking | Bread/Bun, Biscuit/Cookies |
Operation Type | Semi-Automatic |
Power Source | Gas |
Size | Small / Mini |
Usage/Application | Bakery, Hotels & Restaurant, Commercial |
Brand | SAS MAKE |
Baking Capacity | 12 trays |
*Your information is safe with us.
Material | Stainless Steel |
Mixer Type | Double |
Bowl Volume | 40Ltrs |
Usage/Application | Bakery |
Usage | Commercial |
Power Source | Electric |
Automation Grade | Automatic |
Used for Making | Biscuit/Cookies |
Mixing Speed | 300-500 RPM |
Modes of Speed | Three |
Size | Medium |
Color | Grey |
Model | BSP-ELSC | |
Voltage (v) | 380 | |
Power (W) | 2400 | |
External Dimension (mm) | 1200 x 1200 x 1800 | |
Steam Trays | 24 units | |
Steam Trays Dimension (mm) | 635 x 370 x 50 | |
External Steam Input Pressure(MPa) | 0.02 | |
Duration for Steaming Rice (minutes) | 45 | |
Steaming Load | Rice (kg) | 120 |
Flour (kg) | 72 |
Capacity | 5 L |
Usage/Application | Commercial |
Grade | Semi Automatic |
Grinding Time | 30 min |
Material | Stainless Steel |
Motor | 1 HP, 2 HP. |
Surface Finish | Stainless Steel |
Brand | sas equipment |
Application | Commercial, Industrial |
Capacity (Litres) | 10 to 25 Ltrs |
Type | Tilting, Commercial, Conventional |
*Your information is safe with us.
Automation Grade | Semi-Automatic |
Motor | 1.5HP |
Capacity | 150 - 200kg |
Suitable for | Onion, Potato, Ginger |
Usage/Application | Hotel |
Material | Stainless Steel |
Voltage Supply | 220-240V |
Power Consumption | 1.5 KW |
Wattage | 550 W |
Dimension | 570 x 300 x 570 mm |
Voltage | 240 V |
Material | Stainless Steel |
Usage/Application | Kitchen |
Brand | SAS |
Surface Finish | Powder Coated |
Type | Potato Onion Bin |
Country of Origin | Made in India |
Head | 1 |
Wattage | 450w |
Weight | 48kg |
Model | BSP-EDW1 |
Head | 1 |
Dish Size(mm) | 240 – 310 |
No.of Plate (pcs) | 30 |
Wattage (W) | 450 |
Voltage (V) | 230/1/50 |
Dimension (mm) | 450 x 450 x 930 |
Weight (kg) | 48 |
*Your information is safe with us.
Wattage | 900w |
Voltage | 230v |
Weight | 78kg |
Model | BSP-EDW2 |
Head | 2 |
Dish Size(mm) | 240 - 310 |
No.of Plate (pcs) | 60 |
Wattage (W) | 900 |
Voltage (V) | 230/1/50 |
Dimension (mm) | 880 x 450 x 930 |
Weight (kg) | 78 |
Design Type | Standard |
Voltage | 220V |
Model | BSP-MSM-D |
Head | Double |
Power (W) | 180 |
Voltage (V) | 220 – 240 |
Frequency (Hz) | 50 / 60 |
Dimension (mm) | 230 x 230 x 520 |
Weight (kg) | 9.2 |
Capacity | 40 Liter |
Voltage | 380V |
Rinse time | 6s to 13sec |
Model | I/BSP-DW3210S |
Dimension (mm) | 650 x 650 x 1325 |
Washing Capacity (Litres) | 40 |
Max. Temperature of Washing | 65ºC |
Washing Time | 40 Sec – 120 Sec (8 Steps) |
Rinse Capacity (Litres) | 27 |
Max. Temperature of Rinse | 90ºC |
Rinse Time | 6 Sec – 13 Sec (8 Steps) |
Voltage (V/Hz) | 380 – 415/3/50 |
Max. Electric Power (kW/h) | 8.8 |
Washing Capacity - Bowl (pcs) | 1500 |
(Per hour) - Big size (pcs) | 350 – 460 |
- Glass cup (pcs) | 2000 (Max) |
*Your information is safe with us.
Number of Slices | 2 |
Color | Grey |
Brand | Philips |
With an aim to stand tall on the expectations of patrons, we are engaged in offering quality assured Electric Toaster. Entire range of these electric toaster is widely used in hotels and homes and cafes for bread toasting purpose. These electrical toasters are made of premium grade raw material which is procured from our vast vendor base to ensure that these are in accordance to industrial standards.
Features:
Easy to clean
Low power consumption
Shock proof
Auto Pop Up and Eject Function
Model | I/BSP-TT300 |
Capacity (Pcs) | |
Heating Duration (Min) | |
Rated Voltage (v) | 220~240 / 1 |
Wattage (w) | 1920 |
Dimension (mm) | 416 x 368 x 387 |
Number of Slices | 2 |
Color | Grey |
Brand | Philips |
Backed by our experience of decades in the industry, we offer Electric Toaster to our esteemed clients. These electronic toaster are designed to toast multiple bread at the same time. These Stylish electric toasters offers wide slots which can crisply toast two slices of bread. Our electronic toasters are easy to clean and shock proof consumes very less power while toasting bread peaces. We offer these electronic toasters in various color range.
Features:
Auto Pop Up and Eject Function
Easy to clean
Low power consumption
Shock proof
Model | I/BSP-T6 |
Capacity (Pcs) | 6 |
Heating Duration (Min) | 0-5 |
Rated Voltage (v) | 220~240 / 1 |
Wattage (w) | 2500 |
Dimension (mm) | 430 x 230 x 220 |
*Your information is safe with us.
Voltage | 380V |
Weight: | 600KG |
Power(W) | 3000W |
Our rich domain expertise enables us to bring forth a wide array of Potato Peelers that are designed precisely. We use high quality stainless steel in constructing these equipment. Entire range of these products is manufactured under the strict eye of our quality controllers who make sure that flawless range is made by us. Potato peelers offered by us are widely used in homes, hotels and hotel management institutes for peeling potatoes.
Features:
Specifications:
Model | PP 5 | PP 10 | PP 15 | PP 20 |
Capacity Kgs | 5 | 10 | 15 | 20 |
Motor HP | 0.5 | 1.0 | 1.5 | 2.0 |
Voltage | 220 | 220 | 220/440 | 440 |
Frequency Hz | 50 | 50 | 50 | 50 |
Rating | Continuous | Continuous | Continuous | Continuous |
Net. Wt Kg | 40 | 45 | 50 | 55 |
Peeling time (sec.) | 50 | 60 | 80 | 90 |
Dimensions LBH (mm) | 475x350x800 | 525x375x900 | 550x400x900 | 600x475x975 |
Load per Layer | 50-100 kg, 100-200 kg, 0-50 kg |
No of Layers | 8, >8, 6, 2, 4 |
Loading Capacity | 0-50 kg |
Material | FRP |
Color | Black |
Our line of Racks and Trolleys are made from the high quality raw material like stainless steel. They are equipped with all the facilities to store miscellaneous number of items on it in an organized manner. Some of the key features of these racks and trolleys are :
Specifications