Our organization is engaged in the business of manufacturing, supplying and trading of a wide spectrum of Stainless Steel Fabrication Products. These are manufactured by a team of skilled experts employing advance machines and tools. To meet the diverse requirements of the customers, we offer all our products as per our client's specifications and requirements. Moreover. Our valuable patrons can purchase these products from us by paying through varied simple modes, as per their ease.
Material | Stainless Steel |
Color | Silver |
Weight | 100kg |
Size | Medium |
Color | Black, Silver |
Condition | New |
Frequency | 50hz |
Size | Medium |
Color | Grey |
Frequency | 50hz |
Model | OB4GG1BFS |
Product Dimension (L x W x H) (mm) | 900 x 790 x 1055 |
Packing Dimension (L x W x H) ( mm) | 950 x 780 x 400 |
Weight (kg) | 87 |
Cooking Surface Dimension (L x W) (mm) | 290 x 495 |
Gas Consumption BTU/HR | 106,000/112.4MJ |
Packing Volume (M³) | 0.2964 |
Number of Burner | 4 |
*Your information is safe with us.
Weight | 43kg |
Frequency | 50hz |
Phase | 1 |
Model | EG 3500FS |
Hot Plate Size | 600 x 415 x 12 |
Dimension (L x W x H) (mm) | 600 x 600 x 930 |
Weight (Kg) | 43 |
Packing Dimension | 774 x 660 x 405 |
Rated Voltage (V) | 220 ~ 240 |
Rate Wattage (w) | 3500 |
Frequency (hz) | 50 / 60 |
Phase | 1 |
Packing Vol (m)³ | 0.21 |
Minimum Order Quantity | 20 Piece |
Frequency | 50hz |
Rated Violtage | 220v |
Phase | 1 |
Model | EG 3000FS |
Hot Plate Size | 600 x 330 x 12 |
Dimension (L x W x H) (mm) | 600 x 455 x 930 |
Weight (Kg) | 31 |
Packing Dimension | 660 x 540 x 320 |
Rated Voltage (V) | 220 ~ 240 |
Rate Wattage (w) | 3000 |
Frequency (hz) | 50 / 60 |
Phase | 1 |
Packing Vol (m)³ | 0.11 |
Size | Medium |
Design Type | Standard |
Color | Grey |
*Your information is safe with us.
Load Capacity | 0-50 kg |
Feature | Foldable |
Wheel | Four Wheel |
Capacity | 100L |
Frequency | 50hz |
Color | Grey |
We are amongst one of the eminent organizations of the nation that are willingly indulged in providing an impeccable variety of Services Trolley. Precisely designed making use of finest-class raw material along with futuristic tackles & tools, these presented trolleys are broadly commended and treasured. Also, these are highly cherished in the industry due to their durable nature and seamless finish.
Features:
High strength
Fine finish
Precise design
Brand | SAS |
Material | Stainless Steel |
Mount Type | Wall Mounted |
Usage/Application | Hotel |
Color | Grey |
We are engaged in manufacturing, supplying and exporting of a assorted gamut of Industrial Bowl Sink Top. These products are designed precisely, by our esteemed team of expert who have years of experience in this domain. We obtain the raw material for this product from certified vendors so that it gives maximum output. Moreover, the offered product is rigidly constructed to make it more reliable and ensure durability.
Features:
Description | Model | Dimension (L x W x H) (mm) |
Single Bowl Sink Top | SBS-2B-T7 | 710 x 760 x 425 |
Single Bowl Sink Top (left) | SBS-48L T7 | 1200 x 760 x 425 |
Single Bowl Sink Top (left) | SBS-60L T7 | 1525 x 760 x 425 |
Single Bowl Sink Top (left) | SBS-72L T7 | 1830 x 760 x 425 |
Single Bowl Sink Top (right) | SBS-48R T7 | 1200 x 760 x 425 |
Single Bowl Sink Top (right) | SBS-60R T7 | 1525 x 760 x 425 |
Single Bowl Sink Top (right) | SBS-72R T7 | 1830 x 760 x 425 |
Double Bowl Sink Top (centre) | DBS-42C T7 | 1067 x 760 x 425 |
Double Bowl Sink Top (centre) | DBS-48C T7 | 1220 x 760 x 425 |
Double Bowl Sink Top (centre) | DBS-54C T7 | 1370 x 760 x 425 |
Double Bowl Sink Top (centre) | DBS-60C T7 | 1525 x 760 x 425 |
Double Bowl Sink Top (centre) | DBS-72C T7 | 1830 x 760 x 425 |
Double Bowl Sink Top (centre) | DBS-84C T7 | 2135 x 760 x 425 |
Double Bowl SinK Top (left) | DBS-60L T7 | 1525 x 760 x 425 |
Double Bowl SinK Top (left) | DBS-72L T7 | 1830 x 760 x 425 |
Double Bowl SinK Top (left) | DBS-84L T7 | 2135 x 760 x 425 |
Double Bowl SinK Top (right) | DBS-60R T7 | 1525 x 760 x 425 |
Double Bowl SinK Top (right) | DBS-72R T7 | 1830 x 760 x 425 |
Double Bowl SinK Top (right) | DBS-84R T7 | 2135 x 760 x 425 |
Triple Bowl Sink Top (centre) | TBS-84C T7 | 2135 x 760 x 425 |
*Your information is safe with us.
Material | Steel |
Usage/Application | Commercial |
Model Name/Number | 1232 |
Color | Silver |
Frquency | 50hz |
Model | OB4RFS |
Product Dimension (L x W x H) (mm) | 600 x 720 + 60 x 860 |
Packing Dimension (L x W x H) (mm) | 777 x 677 x 400 |
Weight (Kg) | 56 |
Gas Consumption BTU/HR | 80,000 (84.4) |
Packing Volume (M³) | 0.21 |
Number of Burner | 4 |
Minimum Order Quantity | 1 Piece |
Material | Steel |
No of Burners | 4 |
Usage/Application | Industrial |
Color | Silver |
Shape | Rectangle |
Ignition Type | Automatic |
Burner Type | High Power Burner |
Model | OB2 (S) FS |
Product Dimension (L x W x H) (mm) | 600 x 417 + 60 x 860 |
Packing Dimension (L x W x H) (mm) | 700 x 530 x 420 |
Weight (Kg) | 35 |
Gas Consumption BTU/HR | 40,000 (42.4) |
Packing Volume (M³) | 0.16 |
Number of Burner | 2 |
Usage/Application | Commercial |
ISI Certified | Yes |
Color | Silver |
Control Type | Knob |
Ignition Type | Manual |
Is It Portable | Yes |
Country of Origin | Made in India |
Weight | 70kg |
No of Burner | 6 |
Volume | 0.29 |
Model | OB6 |
Product Dimension (L x W x H) (mm) | 900 x 720 + 60 x 350 |
Packing Dimension (L x W x H) (mm) | 953 x 770 x 400 |
Weight (Kg) | 70 |
Gas Consumption BTU/HR | 120,000 (127.20) |
Packing Volume (M³) | 0.29 |
Number of Burner | 6 |
*Your information is safe with us.
Usage/Application | Commercial |
Color | Silver |
ISI Certified | Yes |
Control Type | Knob |
Ignition Type | Manual |
Is It Portable | Yes |
Country of Origin | Made in India |
Weight | 48kg |
No of Burner | 4 |
Model | OB4 |
Product Dimension (L x W x H) (mm) | 600 x 720 + 60 x 350 |
Packing Dimension (L x W x H) (mm) | 777 x 677 x 400 |
Weight (Kg) | 48 |
Gas Consumption BTU/HR | 80,000 (84.4) |
Packing Volume (M³) | 0.21 |
Number of Burner | 4 |
No of Burners | 2 |
Usage/Application | Commercial |
ISI Certified | Yes |
Color | Silver |
Control Type | Knob |
Ignition Type | Manual |
Is It Portable | Yes |
Country of Origin | Made in India |
Weight | 28kg |
Volume | 0.16 |
Model | OB2 (S) |
Product Dimension (L x W x H) (mm) | 600 x 417 + 60 x 350 |
Packing Dimension (L x W x H) (mm) | 700 x 530 x 420 |
Weight (Kg) | 28 |
Gas Consumption BTU/HR | 40,000 (40.4) |
Packing Volume (M³) | 0.16 |
Number of Burner | 2 |
Dimension | 200X350X150 |
Color | Grey |
Brand | Cera |
With our huge experience in this domain, we are engaged with the manufacturing and Exporting of Industrial Bowl Sink Top. The offered product is executed restaurants and such other food sectors . Moreover, the offered product are made of premium quality raw material that are sourced from certified vendors who work as per the set industry specified parameters.
Features:
Robust construction
Longer service life
Reliable
Elevated efficiency
*Your information is safe with us.
Production Capacity | 220V |
Power Consumption | 320W |
Size | Medium |
Color | Grey |
Material | Stainless Steel |
In order to meet the huge market demands, we are involved in offering best quality of Stainless Steel G N Pan. This Stainless Steel G N Pan is available in the market in bulk at most reasonable rates. The offered Stainless Steel G N Pan is extensively used for cooking, storage, reheating, transportation, blast chilling and presentation.
Features:
Size | Medium |
Color | Grey |
Frequency | 50hz |
*Your information is safe with us.
Primary Material | Engineered Wood |
Storage Details | No Storage |
Minimum Order Quantity | 15 Piece |
Weight | 57kg |
Frequency | 50hz |
Phase | 3 |
Backed by diligent professionals, we have been able to offer our esteemed clients superior quality Stainless Steel Electrical Griddle. These are manufactured using advanced technologies and high-tech machinery in our premises. These products are manufactured by making optimum use of superior quality basic material and stainless steel, procured from the most reliable vendors of the markets industry.
Features:
High durability
Low maintenance
High performance
Study construction
Non-corrosive
Model | EG5250 |
Hot Plate Size | 900 x 415 x 12 |
Dimension (L x W x H) (mm) | 900 x 600 x 400 |
Weight (Kg) | 57 |
Packing Dimension | 953 x 770 x 405 |
Rated Voltage (V) | 380 ~ 415 |
Rate Wattage (w) | 4700 |
Frequency (hz) | 50 / 60 |
Phase | 3 |
Packing Vol (m)³ | 0.3 |
Color | Grey |
Weight | 84kg |
No of Burner | 3 |
Our organization specializes in manufacturing and supplying a qualitative range of Stainless Steel Gas Griddle. These products are used to cook or heat food products. They precisely develop these products keeping in mind industry laid parameters and prevailing market trends.
Features:
High performance
Low maintenance
Durable
Easy to use
Non-abrasive
Specifications:
Automatic piezo ignitor
Full stainless steel constructed body, hygienic and easy to keep clean
Slope stainless steel side splashes and 75 mm back splash
12 mm thick flat polished steel griddle plate
Removable stainless steel grease drip pan and a drain hole fixed on the top
Ferro casting burner of 26,000 Btu each or 25.7 MJ for each 300 mm griddle width
Equipped with manual control, continuous burning pilot
Rear gas connection
Stand by manual lighting holes
The aerated pilots are attached to each burner located beneath the griddle plate
Model | GG3BFS |
Product Dimension (L x W x H) (mm) | 900 x 720 + 60 x 930 |
Packing Dimension (L x W x H) ( mm) | 953 x 770 x 400 |
Weight (kg) | 84 |
Cooking Surface Dimension (L x W) (mm) | 895 x 455 |
Gas Consumption BTU/HR | 78,000/82.7MJ |
Packing Volume (M³) | 0.29 |
Number of Burner | 3 |