Owing to our profound experience in the industry, we have been able to offer Bakery Machinery. These bakery machinery are built using fine quality raw material to ensure they meet high standards. In this category, we offer Dough Moulder, Semi Auto Dough Divider Rounder, Dough Divider, Dough Sheeters, Dough Kneaders, Bakery Mixers and similar other products. Offered by us, these bakery machinery are widely used by various hotels to produce bakery products. We offer these bakery machinery at a market-leading price range.
Usage/Application | pizza |
Type | Double Deck Oven |
Power Source | Electric |
Power (KW) | 280w |
Capacity | 4.0 |
Minimum Order Quantity | 20 Piece |
Type | Cake Mixer |
Operation Mode | Automatic |
Voltage(Volt) | 220V |
Model | I/BSP - BM10 |
Capacity (L) | 10 |
Voltage (v) | 220-240 |
Frequency (Hz) | 50 |
Input Power(w) | 600 |
Speed-Whisk | 480 |
(R/Min) -Beater -Hook | 244 148 |
Mix Hour Capacity (kg) | 2.5 |
Max Dough Capacity | 50% water |
Machine Dimensions (LxWxH) | 430x420x690 |
Packing Dimensions (LxWxH) | 540x450x840 |
Weight (Kg) | 62 |
Minimum Order Quantity | 20 Piece |
Type | Cake Mixer |
Operation Mode | Automatic |
Model | I/BSP -BM20 |
Capacity (L) | 20 |
Voltage (v) | 220-240 |
Frequency (Hz) | 50 |
Input Power(w) | 1100 |
Speed-Whisk | 462 |
(R/Min) -Beater -Hook | 317 197 |
Mix Hour Capacity (kg) | 5 |
Max Dough Capacity | 50%water |
Machine Dimensions (LxWxH) | 530x460x880 |
Packing Dimensions (LxWxH) | 610x500x1010 |
Weight (Kg) | 95 |
*Your information is safe with us.
Type | Bread Slicer |
Operation Mode | Automatic |
Voltage(Volt) | 220v |
Model | I/BSP - BM40 |
Capacity (L) | 38 |
Voltage (v) | 220-240 |
Frequency (Hz) | 50 |
Input Power(w) | 1500 |
Speed-Whisk | 520 |
(R/Min) -Beater -Hook | 187 120 |
Mix Hour Capacity (kg) | 8 |
Max Dough Capacity | 50%water |
Machine Dimensions (LxWxH) | 600x570x1020 |
Packing Dimensions (LxWxH) | 720x650x1190 |
Weight (Kg) | 215 |
Minimum Order Quantity | 15 Piece |
Operation Mode | Automatic |
Type | Cake Mixer |
Model | I/BSP - BM5 |
Capacity (L) | 5.5 |
Voltage (v) | 220-240 |
Frequency (Hz) | 50 |
Input Power(w) | 300 |
Speed-Whisk | 852 |
(R/Min) -Beater -Hook | 131 5-10 |
Mix Hour Capacity (kg) | 0.5 |
Max Dough Capacity | 50% water |
Machine Dimensions (LxWxH) | 350x230x400 |
Packing Dimensions (LxWxH) | 420x300x480 |
Weight (Kg) | 24 |
Minimum Order Quantity | 15 Piece |
Operation Mode | Automatic |
Type | Cake Mixer |
Model | BSP-CF312-NM |
Temperature (Celsius)°C | 0 to -18 |
External Dimension (mm) | 1190 x 675 x 985 |
Packing Dimension (mm) | 1260 x 700 x 1085 |
Storage Capacity (Litre) | 312 |
Basket | 2 |
Compressor Input Power (Watt) | 250 |
Power (V/Hz) | 220 ~ 240 / 50 |
Refrigerant Type | R134a |
Net Weight (kg) | 58 |
Unit for 20 feet Container | 26 |
Unit for 40 feet Container | 54 |
*Your information is safe with us.
Type | Bread Slicer |
Operation Mode | Automatic |
Voltage(Volt) | 220v |
Model | I/BSP - BM30N |
Capacity (L) | 28 |
Voltage (v) | 220 - 240 |
Frequency (Hz) | 50 |
Input Power(w) | 1500 |
Speed-Whisk | 462 |
(R/Min) -Beater -Hook | 317 197 |
Mix Hour Capacity (kg) | 6 |
Mix Dough Capacity | 50%water |
Machine Dimensions (LxWxH) | 550 x 480 x 890 |
Packing Dimensions (LxWxH) | 640x520x1060 |
Weight (Kg) | 101 |
Type | Bread Slicer |
Operation Mode | Automatic |
Voltage(Volt) | 220V |
Model | I/BSP - BM30 |
Capacity (L) | 28 |
Voltage (v) | 220-240 |
Frequency (Hz) | 50 |
Input Power(w) | 1500 |
Speed-Whisk | 462 |
(R/Min) -Beater -Hook | 317 197 |
Mix Hour Capacity (kg) | 6 |
Max Dough Capacity | 50%water |
Machine Dimensions (LxWxH) | 550x480x890 |
Packing Dimensions (LxWxH) | 640x520x1060 |
Weight (Kg) | 101 |
Voltage(Volt) | 220v |
Operation Mode | Automatic |
Type | Bread Slicer |
Model | I/BSP - BM15 |
Capacity (L) | 15 |
Voltage (v) | 220-240 |
Frequency (Hz) | 50 |
Input Power(w) | 600 |
Speed-Whisk | 480 |
(R/Min) -Beater -Hook | 244 148 |
Mix Hour Capacity (kg) | 3.5 |
Max Dough Capacity | 50% water |
Machine Dimensions (LxWxH) | 440x430x720 |
Packing Dimensions (LxWxH) | 600x450x890 |
Weight (Kg) | 65 |
*Your information is safe with us.
Type | Bread Slicer |
Operation Mode | Automatic |
Voltage(Volt) | 220v |
Model | I/BSP - BM10N |
Capacity (L) | 10 |
Voltage (v) | 220-240 |
Frequency (Hz) | 50 |
Input Power(w) | 600 |
Speed-Whisk | 480 |
(R/Min) -Beater -Hook | 244 148 |
Mix Hour Capacity (kg) | 2.5 |
Mix Dough Capacity | 50% water |
Machine Dimensions (LxWxH) | 430x420x690 |
Packing Dimensions (LxWxH) | 540x450x840 |
Weight (Kg) | 62 |
Type | Bread Slicer |
Operation Mode | Automatic |
Voltage(Volt) | 220v |
Model | I/BSP -BM60N |
Capacity (L) | 60 |
Voltage (v) | 380 |
Frequency (Hz) | 50 |
Input Power(w) | 2200 |
Speed-Whisk | 334 |
(R/Min) -Beater -Hook | 230 1320 |
Mix Hour Capacity (kg) | 25 |
Mix Dough Capacity | 50%water |
Machine Dimensions (LxWxH) | 930x730x1470 |
Packing Dimensions (LxWxH) | 1000x820x1600 |
Weight (Kg) | 425 |
Type | Bread Slicer |
Operation Mode | Automatic |
Voltage(Volt) | 220v |
Model | I/BSP - BM40N |
Capacity (L) | 38 |
Voltage (v) | 220-240 |
Frequency (Hz) | 50 |
Input Power(w) | 1500 |
Speed-Whisk | 520 |
(R/Min) -Beater -Hook | 187 120 |
Mix Hour Capacity (kg) | 8 |
Mix Dough Capacity | 50% water |
Machine Dimensions (LxWxH) | 600x570x1020 |
Packing Dimensions (LxWxH) | 720x650x1190 |
Weight (Kg) | 215 |
*Your information is safe with us.
Dimension(L*W*H) | 550*250*540 |
Voltage: 110V/220V/380V | 110V/220V/380V |
Voltage | 220V/380V |
Minimum Order Quantity | 15 Piece |
Material | Stainless Steel |
We are coveted firm engaged in manufacturing and supplying of Dough Kneaders. These Dough kneaders are built using fine quality mild steel to ensure that they are of superior built quality. We procure our raw materials from reliable vendor base to ensure that our dough kneaders are best in class. To ensure that bowl and kneading shaft corrosion free and hygienic to use we ensure that they are made of stainless steel.
Features:
Robust build
Corrosion-resistance
Powerful gear driven
Drain outlet provided for waste disposal
Durable
Specifications:
Model | DK 5 | DK 10 | DK 15 | DK 20 | DK 25 |
Capacity Kgs | 0.5 | 10 | 15 | 20 | 25 |
Motor HP | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 |
Voltage | 220 | 220/440 | 220/440 | 440 | 440 |
Frequency Hz | 50 | 50 | 50 | 50 | 50 |
Rating | Continuous | Continuous | Continuous | Continuous | Continuous |
Net. Wt Kg | 120 | 130 | 135 | 140 | 150 |
Kneading time (min) | 12 | 12 | 12 | 15 | 15 |
Dimensions 9mm) | 1050 x 465 x 865 | 1250 x 575 x 950 | 1280 x 600 x 975 | 1300 x 625 x 1000 | 1350 x 675 x 1050 |
Machine Type | Automatic, Semi Automatic |
Machine Body Material | Stainless Steel |
Design Type | Customized, Standard |
*Your information is safe with us.
Minimum Order Quantity | 20 Piece |
Machine Body Material | metal |
Design Type | Customized, Standard |
Model | I/BSP - BM5N | I/BSP - BM7N | I/BSP - BM10N | I/BSP - BM15N | I/BSP - BM20N |
Capacity (L) | 5.5 | 7.5 | 10 | 15 | 20 |
Voltage (v) | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 |
Frequency (Hz) | 50 | 50 | 50 | 50 | 50 |
Input Power(w) | 300 | 325 | 600 | 600 | 1100 |
Speed-Whisk | 852 | 917 | 480 | 480 | 462 |
(R/Min) -Beater -Hook | 131 | 147 | 244 148 | 244 148 | 317 197 |
Mix Hour Capacity (kg) | 2.5 | 3.5 | 2.5 | 3.5 | 5 |
Mix Dough Capacity | 0.5 | 0.5 | 50% water | 50% water | 50% water |
Machine Dimensions (LxWxH) | 350x230x400 | 400x250x410 | 430x420x690 | 440x430x720 | 530x460x880 |
Packing Dimensions (LxWxH) | 420x300x480 | 480x300x500 | 540x450x840 | 600x450x890 | 610x500x1010 |
Weight (Kg) | 24 | 29 | 62 | 65 | 95 |
Type | Convection Oven |
Voltage (V) | Voltage/Phase (V/Ph) 220~240 / 1 |
Controlling Mode | Digital Time Control |
Material | Stainless Steel |
Installation | Mini |
Power (W) | Wattage (w) 3000 |
Brand | Berjaya |
Model | I/BSP - E3KW - 1 |
Capacity (kg/hr) | 10 |
Voltage/Phase (V/Ph) | 220~240 / 1 |
Wattage (w) | 3000 |
Outer Dimension (mm) | 885 x 640 x 450 |
Packing Dimension (mm) | 945 x 670 x 490 |
Weight (kg) | 44 |
Type | Semi-Automatic |
Baking Capacity | 12 trays |
Application | Chips |
Power Source | Electric |
Model | I/BSP - G180 - 3 |
Capacity (kg/hr) | 60 |
Power (w) | 180 |
Voltage / Phase (V/Ph) | 220~240 / 1 |
Thermal Load (mj/h) | 180mJ/h |
Outer Dimension | 1310 x 970 x 1785mm (H) |
Packing Dimension | 1410 x 1050 x 1940mm |
Weight | 350kg |
*Your information is safe with us.
Type | Semi-Automatic |
Baking Capacity | 12 trays |
Application | Chips |
Power Source | Electric |
Model | I/BSP - G270 - 3 |
Capacity (kg/hr) | 90 |
Power (w) | 180 |
Voltage / Phase (V/Ph) | 220~240 / 1 |
Thermal Load (mj/h) | 270mJ/h |
Outer Dimension | 1730 x 970 x 1785mm (H) |
Packing Dimension | 1830 x 1050 x 1940mm |
Weight | 430kg |
Type | Convection oven |
Material | Aluminum |
Controlling mode | Digital time control |
We are providing our valued clients with Electrical Baking Oven. These products are manufactured using superior quality raw-material and components procured from the finest vendors in the industry. Our highly skilled professional precisely design these products using cutting edge technologies in line with the defined parameters of the industry. Moreover, we are able to customize these products according to these requirements of our clients.
Features:
High durability
Very efficient
Low power consumption
Easy to operate
High performance
Model | BSP-E-PO42 |
Voltage / Phase (V/Ph) | 220-240 |
Frequency (Hz) | 50 |
Input Power(w) | 4200 |
Machine Dimension (mm) | 870 x 810 x 386 |
Packing Dimension (mm) | 960 x 910 x 485 |
Weight (kg) | 53 |
Type | Automatic |
Application | Biscuit |
Power Source | Electric |
Model | I/BSP - G120 - 2 |
Capacity (kg/hr) | 40 |
Power (w) | 120 |
Voltage / Phase (V/Ph) | 220~240 / 1 |
Thermal Load (mj/h) | 120mJ/h |
Outer Dimension | 1310 x 970 x 1550mm (H) |
Packing Dimension | 1400 x 1040 x 1710mm |
Weight | 265kg |
*Your information is safe with us.
Baking Capacity | 16 trays |
Application | Chips |
Power Source | Electric |
Model | BSP-2B + 8FS-G |
Model | BSP - 2B + 8PF - G |
Capacity (kg/hr) | - |
Power (w) | 1720 |
Voltage / Phase (V/Ph) | 220~240 / 1 |
Thermal Load (mj/h) | 120mJ/h |
Outer Dimension | 1310 x 960 x 1810mm (H) |
Packing Dimension | 1410 x 1050 x 1970mm |
Weight | 282kg |
Power Source | Electric |
Type | Semi-Automatic |
Application | Chips |
Model | I/BSP - G60 - 1 |
Capacity (kg/hr) | 20 |
Power (w) | 60 |
Voltage / Phase (V/Ph) | 220~240 / 1 |
Thermal Load (mj/h) | 60mJ/h |
Outer Dimension | 1310 x 970 x 658mm (H) |
Packing Dimension | 1400 x 1040 x 780mm |
Weight | 135kg |
Power Source | Electric |
Type | Automatic |
Application | Biscuit |
We offer range wide range of Gas Heated Baking oven manufactured from high quality raw materials. Micro-computer temperature controller with function of timing and over-temperature protection. We are known for our durability and quality. We also provide full client support and warranty for our products. This Oven is highly appreciated among the customers due to its trouble free operation and easy maintenance requirement.
Specifications :
Model | IBSP-G30-1 |
Capacity (kg/hr) | 10 |
Voltage / Phase (V/Ph) | 220~240 / 1 |
Thermal Load (mj/h) | 30mJ/h |
Outer Dimension | 950 x 700 x 510mm (H) |
Packing Dimension | 1050 x 770 x 660mm |
Weight | 55kg |
*Your information is safe with us.
Wattage | 400W |
Frequency | 50hz |
Model | BSP-DS500 |
Conveyer Belt (Wide) (mm) | 500 |
Conveyer Belt (Length) (mm) | 20 |
Frequency (Hz) | 50 |
Wattage (w) | 400 |
Voltage (v/ph) | 380~415 / 3 |
Machine Dimension (mm) | 2540 x 910 x 1150 |
Packing Dimension (mm) | 1090 x 730 x 1270 |
Weight (kg) | 235 |
Design Type | Standard |
Weight | 216kg |
Voltage | 220V |
We are able to bring forth a wide assortment of Spiral Mixer. The offered product range is manufactured using premium quality raw material which is in sync to the laid industry norms. Apart from this, the offered product-line is fabricated under the supervision of adroit and dexterous team of experts, who check and verify the entire product range on well defined parameters, before it is finally delivered to the clients.
Features:
Smooth functional ability
Higher Durability
Elevated efficiency
Less maintenance
Model | BSP - SDDM30M |
Bowl Capacity (L) | 34 |
Voltage (v) | 220-240 |
Frequency (Hz) | 50/60 |
Input Power | 1800 |
Mixing Speed | 260/160 |
Bowl Speed | 26/16 |
Mix Hour Capacity (kg) | 12.5 |
Mix Dough Capacity | 50%water |
Machine Dimension (mm) | 860x670x950 |
Packing Dimension (mm) | 980x590x1020 |
Weight (Kg) | 216 |
Minimum Order Quantity | 20 Piece |
Design Type | Standard |
We are backed by our profound experience in the industry, we have come up with Dough Sheeters. Our qualitative dough sheeters are known in the industry for its specialties such as durable, reliable, corrosion resistant and cost effective. Offered by us these Dough Sheeters are offered in light and heavy duty dough sheeters which are recognized for its capable kneading in short time duration. We offer these dough sheeters at a competitive price range.
Features:
Durable
Reliable
Corrosion-resistance
Cost effective
Model | BSP-DS500 |
Conveyer Belt (Wide) (mm) | 500 |
Conveyer Belt (Length) (mm) | 20 |
Frequency (Hz) | 50 |
Wattage (w) | 400 |
Voltage (v/ph) | 380~415 / 3 |
Machine Dimension (mm) | 2540 x 910 x 1150 |
Packing Dimension (mm) | 1090 x 730 x 1270 |
Weight (kg) | 235 |
*Your information is safe with us.
Color | Steel Grey |
Material | SS |
Capacity | 4.0 |
Type | Single Deck Oven |
Power Source | Electric |
Leveraging upon the pioneered agilities prevailing in this market industry, we have been engrossed in offering with an efficient and capable assortment of Conveyor Pizza Oven.
Product Details:
Contemporary
Rich material
Dependable
Capacity | 30 Liter |
Design Type | Standard |
Weight | 345kg |
Type | Semi automatic |
Model | I/BSP-DDR30 |
Capacity (pcs/time) | 30 |
Frequency (Hz) | 50 |
Dough Weight (g) | 30 - 100 |
Wattage (w) | 750 |
Voltage /Phase (V/Ph) | 380~415 / 3 |
Machine Dimension (mm) | 600 x 730 x 1560 |
Packing Dimension (mm) | 800 x 710 x 1560 |
Weight | 345 |
*Your information is safe with us.
Capacity | 36 Liter |
Design Type | Standard |
Wattage | 750 |
Model | BSP-DD120 |
Capacity (pcs/time) | 36 |
Frequency (Hz) | 50 |
Dough Weight (g) | 30 - 120 |
Wattage (w) | 750 |
Voltage /Phase (V/Ph) | 220~240 / 1 |
Machine Dimension (mm) | 520 x 410 x 1300 |
Packing Dimension (mm) | 670 x 580 x 1445 |
Weight | 193 |
Minimum Order Quantity | 20 Piece |
Machine Type | Semi-Automatic, Automatic |
We deals with the latest technology for manufacturing of Beverage Dispensers. Our products are highly recommended and appreciated in the market. The raw material we use in manufacturing of our products are trusted and certified by the quality team. We provide these dispensers with new technologies that includes plug and play consolidated circuit board with maximum protection for compressor and pump.
Specifications
Flex manifold add carb/ non-carb flexibility
360 degree graphic aesthetics and increase promotion of fountain beverages.
Angled wrap-around illuminated merchandiser
Easy slide on / off drain pan
Features
Stainless Steel body
Durable
Long lasting performance
Strong base
Low maintenance
Application | Biscuit |
Type | Automatic |
Power Source | Electric |
MODEL | G270 - 3 | BSP-1B + 12PF-G | BSP-2B + 8FS-G |
I/BSP - G270 - 3 | BSP - 1B + 12PF - G | BSP - 2B + 8PF - G | |
Capacity (kg/hr) | 90 | N/A | N/A |
Power (w) | 180 | 1660 | 1720 |
Voltage / Phase (V/Ph) | 220~240 / 1 | 220~240 / 1 | 220~240 / 1 |
Thermal Load (mj/h) | 270 mJ/h | 60 mJ/h | 120 mJ/h |
Outer Dimension | 1730 x 970 x 1785 mm (H) | 1310 x 960 x1459 mm (H) | 1310 x 960 x 1810 mm (H) |
Packing Dimension | 1830 x 1050 x 1940 mm | 1410 x 1050 x 1660 mm | 1410 x 1050 x 1970 mm |
Weight | 430 kg | 202 kg | 282 kg |
*Your information is safe with us.
Capacity | 1000 Liter |
Design Type | Standard |
Wattage | 750 |
Model | I/BSP-DM390 |
Capacity (pcs/hr) | 1000 - 3000 |
Frequency (Hz) | 50 |
Working Wide (mm) | 390 |
Wattage (w) | 750 |
Voltage (v/ph) | 220~240 / 1 |
Machine Dimension (mm) | 1300 x 665 x 1090 |
Packing Dimension (mm) | 1510 x 765 x 1245 |
Weight (kg) | 208 |
Design Type | Standard |
Frequency | 50hz |
Voltage | 220V |
Power(W) | 1.5kw |
Power Source | Electric |