Bengaluru, Karnataka
GST No. 29AMSPD3085C1ZY
Call 0804755246055% Response Rate
Send Enquiry
Owing to our profound experience in the industry, we have been able to offer Bakery Machinery. These bakery machinery are built using fine quality raw material to ensure they meet high standards. In this category, we offer Dough Moulder, Semi Auto Dough Divider Rounder, Dough Divider, Dough Sheeters, Dough Kneaders, Bakery Mixers and similar other products. Offered by us, these bakery machinery are widely used by various hotels to produce bakery products. We offer these bakery machinery at a market-leading price range.




| Type of Machine | Bakery Oven |
| For Baking | Pizza |
| Production Capacity | 20 Litre |
| Operation Type | Automatic |
| Usage/Application | Industrial/Commercial |
| Size | Small / Mini |
| Machine Body Material | Stainless Steel(SS) |
| Door Type | Double Door |
| Body Material | Stainless Steel |
| Maximum Temperature | 200 Degree C |
| Model | BSP-2B + 8FS-G |
| Model | BSP - 2B + 8PF - G |
| Capacity (kg/hr) | - |
| Power (w) | 1720 |
| Voltage / Phase (V/Ph) | 220~240 / 1 |
| Thermal Load (mj/h) | 120mJ/h |
| Outer Dimension | 1310 x 960 x 1810mm (H) |
| Packing Dimension | 1410 x 1050 x 1970mm |
| Weight | 282kg |
View Complete details




| Power Source | Electric |
| Frequency | 50 Hz |
| Usage/Application | Bakery |
| Automation Grade | Automatic |
| Application | Biscuit |
| Country of Origin | Made in India |
We offer range wide range of Gas Heated Baking oven manufactured from high quality raw materials. Micro-computer temperature controller with function of timing and over-temperature protection. We are known for our durability and quality. We also provide full client support and warranty for our products. This Oven is highly appreciated among the customers due to its trouble free operation and easy maintenance requirement.
Specifications :
| Model | IBSP-G30-1 |
| Capacity (kg/hr) | 10 |
| Voltage / Phase (V/Ph) | 220~240 / 1 |
| Thermal Load (mj/h) | 30mJ/h |
| Outer Dimension | 950 x 700 x 510mm (H) |
| Packing Dimension | 1050 x 770 x 660mm |
| Weight | 55kg |
View Complete details




| Type of Ice Cream Machine | Ice Cream Candy Machine |
| Tank Capacity | Up to 10 Litre |
| Type | Automatic |
| Application | Biscuit |
| Power Source | Electric |
| Model | I/BSP - G120 - 2 |
| Capacity (kg/hr) | 40 |
| Power (w) | 120 |
| Voltage / Phase (V/Ph) | 220~240 / 1 |
| Thermal Load (mj/h) | 120mJ/h |
| Outer Dimension | 1310 x 970 x 1550mm (H) |
| Packing Dimension | 1400 x 1040 x 1710mm |
| Weight | 265kg |
View Complete details




| Usage/Application | pizza |
| Type | Double Deck Oven |
| Power Source | Electric |
| Capacity | 4.0 |
| Power (KW) | 280w |
View Complete details




Product Brochure
| Oven Type | Industrial |
| Type | Convection Oven |
| Color | Silver |
| Voltage (V) | Voltage/Phase (V/Ph) 220~240 / 1 |
| Size/Dimension | Large |
| Controlling Mode | Digital Time Control |
| Material | Stainless Steel |
| Door Type | Single Door |
| Installation | Mini |
| Power (W) | Wattage (w) 3000 |
Model | I/BSP - E3KW - 1 |
Capacity (kg/hr) | 10 |
Voltage/Phase (V/Ph) | 220~240 / 1 |
Wattage (w) | 3000 |
Outer Dimension (mm) | 885 x 640 x 450 |
Packing Dimension (mm) | 945 x 670 x 490 |
Weight (kg) | 44 |
View Complete details





| Type | Semi-Automatic |
| Frequency | 50 Hz |
| Usage/Application | Bakery |
| Country of Origin | Made in India |
| Baking Capacity | 12 trays |
| Application | Chips |
| Power Source | Electric |
| Model | I/BSP - G180 - 3 |
| Capacity (kg/hr) | 60 |
| Power (w) | 180 |
| Voltage / Phase (V/Ph) | 220~240 / 1 |
| Thermal Load (mj/h) | 180mJ/h |
| Outer Dimension | 1310 x 970 x 1785mm (H) |
| Packing Dimension | 1410 x 1050 x 1940mm |
| Weight | 350kg |
View Complete details




| Power Source | Electric |
| For Baking | Bread/Bun |
| Operation Type | Semi-Automatic |
| Number Of Decks | Double |
| Machine Type | Semi Automatic, Automatic |
| Machine Body Material | Stainless Steel |
| Design Type | Standard, Customized |
| Usage/Application | Bakery |
View Complete details




| Type | Semi-Automatic |
| Frequency | 50 Hz |
| Usage/Application | Bakery |
| Country of Origin | Made in India |
| Baking Capacity | 12 trays |
| Application | Chips |
| Power Source | Electric |
| Model | I/BSP - G270 - 3 |
| Capacity (kg/hr) | 90 |
| Power (w) | 180 |
| Voltage / Phase (V/Ph) | 220~240 / 1 |
| Thermal Load (mj/h) | 270mJ/h |
| Outer Dimension | 1730 x 970 x 1785mm (H) |
| Packing Dimension | 1830 x 1050 x 1940mm |
| Weight | 430kg |
View Complete details




| Power Source | Electric |
| Capacity | 10 Ltrs |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Bakery |
| Type | Cake Mixer |
| Operation Mode | Automatic |
| Voltage(Volt) | 220v |
| Model | I/BSP - BM10N |
| Capacity (L) | 10 |
| Voltage (v) | 220-240 |
| Frequency (Hz) | 50 |
| Input Power(w) | 600 |
| Speed-Whisk | 480 |
| (R/Min) -Beater -Hook |
244 148 |
| Mix Hour Capacity (kg) | 2.5 |
| Mix Dough Capacity | 50% water |
| Machine Dimensions (LxWxH) |
430x420x690 |
| Packing Dimensions (LxWxH) |
540x450x840 |
| Weight (Kg) | 62 |
View Complete details





| Type of Machine | Commercial Bakery Equipments |
| Power Source | Electric, Diesel, Gas |
| Machine Body Material | Mild Steel |
| Usage/Application | Bakery |
| Type | Bakery Oven, Bread Slicer, Spiral Mixture, Cake Mixer |
| Operation Mode | Automatic, Semi-Automatic |
| Voltage(Volt) | 220v |
| Application/Usage | Bakery |
| Power | 1-2 HP |
View Complete details




| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Bakery |
| Type | Cake Mixer |
| Operation Mode | Automatic |
| Voltage(Volt) | 220V |
| Capacity | 30 Ltrs |
View Complete details




| Capacity | upto 20 kg |
| Material | Stainless Steel |
| Usage/Application | Bakery |
| Power Source | Electric |
| Type | Cake Mixer |
| Operation Mode | Automatic |
| Voltage(Volt) | 220v |
| Design Type | Standard |
| Motor Power(in HP) | 1-2 HP |
| Model | I/BSP - BM30N |
| Capacity (L) | 28 |
| Voltage (v) | 220 - 240 |
| Frequency (Hz) | 50 |
| Input Power(w) | 1500 |
| Speed-Whisk | 462 |
| (R/Min) -Beater -Hook |
317 197 |
| Mix Hour Capacity (kg) | 6 |
| Mix Dough Capacity | 50%water |
| Machine Dimensions (LxWxH) |
550 x 480 x 890 |
| Packing Dimensions (LxWxH) |
640x520x1060 |
| Weight (Kg) | 101 |
View Complete details





| Minimum Order Quantity | 20 Piece |
| Production Capacity | 30 kg |
| Machine Body Material | Stainless Steel |
| Power Source | Electric |
| Type | Cake Mixer |
| Operation Mode | Automatic |
| Voltage(Volt) | 220V |
| Model | I/BSP - BM10 |
| Capacity (L) | 10 |
| Voltage (v) | 220-240 |
| Frequency (Hz) | 50 |
| Input Power(w) | 600 |
| Speed-Whisk | 480 |
| (R/Min) -Beater -Hook |
244 148 |
| Mix Hour Capacity (kg) | 2.5 |
| Max Dough Capacity | 50% water |
| Machine Dimensions (LxWxH) |
430x420x690 |
| Packing Dimensions (LxWxH) |
540x450x840 |
| Weight (Kg) | 62 |
View Complete details




| Power Source | Electric |
| Type | Cake Mixer |
| Operation Mode | Automatic |
| Voltage(Volt) | 220v |
| Application/Usage | Bakery |
| Model | I/BSP - BM40N |
| Capacity (L) | 38 |
| Voltage (v) | 220-240 |
| Frequency (Hz) | 50 |
| Input Power(w) | 1500 |
| Speed-Whisk | 520 |
| (R/Min) -Beater -Hook |
187 120 |
| Mix Hour Capacity (kg) | 8 |
| Mix Dough Capacity | 50% water |
| Machine Dimensions (LxWxH) |
600x570x1020 |
| Packing Dimensions (LxWxH) |
720x650x1190 |
| Weight (Kg) | 215 |
View Complete details




| Material | Stainless Steel (SS) |
| Bowl Type | Removable Bowl |
| Usage/Application | Bakery |
| Power Source | Electric |
| Used for Making | Bread, Pizza, Biscuit/Cookies |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Weight | 216kg |
| Voltage | 220V |
We are able to bring forth a wide assortment of Spiral Mixer. The offered product range is manufactured using premium quality raw material which is in sync to the laid industry norms. Apart from this, the offered product-line is fabricated under the supervision of adroit and dexterous team of experts, who check and verify the entire product range on well defined parameters, before it is finally delivered to the clients.
Features:
Smooth functional ability
Higher Durability
Elevated efficiency
Less maintenance
| Model | BSP - SDDM30M |
| Bowl Capacity (L) | 34 |
| Voltage (v) | 220-240 |
| Frequency (Hz) | 50/60 |
| Input Power | 1800 |
| Mixing Speed | 260/160 |
| Bowl Speed | 26/16 |
| Mix Hour Capacity (kg) | 12.5 |
| Mix Dough Capacity | 50%water |
| Machine Dimension (mm) | 860x670x950 |
| Packing Dimension (mm) | 980x590x1020 |
| Weight (Kg) | 216 |
View Complete details




| Storage Capacity | 50 Kg/h |
| Max Cutting Thickness | 10 mm |
| Operation Mode | Semi Automatic |
| Power Source | Electric |
| Application/Usage | Bakery |
| Warranty | 1 Year |
| Frequency | 50hz |
| Voltage | 220V |
View Complete details




| Power Source | Diesel |
| For Baking | Bread/Bun, Biscuit/Cookies |
| Operation Type | Automatic |
| Usage/Application | Bakery |
| Body Material | Stainless Steel |
| Color | Steel Grey |
| Material | SS |
View Complete details




| Pizza Size | 16 inch |
| Capacity(Kg) | 500 kg |
| Capacity | 4.0 |
| Air-Flow Direction | Duel Air Flow, Vertical Down Airflow |
| Display | Digital |
| Country of Origin | Made in India |
| Type | Single Deck Oven |
| Power Source | Electric |
Leveraging upon the pioneered agilities prevailing in this market industry, we have been engrossed in offering with an efficient and capable assortment of Conveyor Pizza Oven.
Product Details:
Contemporary
Rich material
Dependable
View Complete details





| Minimum Order Quantity | 15 Piece |
| Usage/Application | Bakery |
| Material | Stainless Steel |
| Used for Making | Bread |
| Certification | CE, ISO |
| Mixing Speed | 300-500 RPM |
| Accesories/Attachments | Petal Mixer |
We are coveted firm engaged in manufacturing and supplying of Dough Kneaders. These Dough kneaders are built using fine quality mild steel to ensure that they are of superior built quality. We procure our raw materials from reliable vendor base to ensure that our dough kneaders are best in class. To ensure that bowl and kneading shaft corrosion free and hygienic to use we ensure that they are made of stainless steel.
Features:
Robust build
Corrosion-resistance
Powerful gear driven
Drain outlet provided for waste disposal
Durable
Specifications:
|
Model |
DK 5 |
DK 10 |
DK 15 |
DK 20 |
DK 25 |
|
Capacity Kgs |
0.5 |
10 |
15 |
20 |
25 |
|
Motor HP |
0.5 |
1.0 |
1.5 |
2.0 |
2.5 |
|
Voltage |
220 |
220/440 |
220/440 |
440 |
440 |
|
Frequency Hz |
50 |
50 |
50 |
50 |
50 |
|
Rating |
Continuous |
Continuous |
Continuous |
Continuous |
Continuous |
|
Net. Wt Kg |
120 |
130 |
135 |
140 |
150 |
|
Kneading time (min) |
12 |
12 |
12 |
15 |
15 |
|
Dimensions 9mm) |
1050 x 465 x 865 |
1250 x 575 x 950 |
1280 x 600 x 975 |
1300 x 625 x 1000 |
1350 x 675 x 1050 |
View Complete details




| Minimum Order Quantity | 15 Piece |
| Mixer Type | Single |
| Bowl Volume | 5 Litre |
| Usage/Application | Bakery |
| Power Source | Electric |
| Type | Cake Mixer |
| Operation Mode | Automatic |
| Usage | Commercial |
| Capacity (L) | 5.5 |
| Voltage (v) | 220-240 |
| Frequency (Hz) | 50 |
| Input Power(w) | 300 |
| Speed-Whisk | 852 |
| (R/Min) -Beater -Hook |
131 5-10 |
| Mix Hour Capacity (kg) | 0.5 |
| Max Dough Capacity | 50% water |
| Machine Dimensions (LxWxH) |
350x230x400 |
| Packing Dimensions (LxWxH) |
420x300x480 |
| Weight (Kg) | 24 |
View Complete details





| Mixer Type | Single |
| Material | Stainless Steel |
| Bowl Volume | 5 Litre |
| Usage/Application | Bakery |
| Usage | Commercial |
| Dimension(L*W*H) | 550*250*540 |
| Voltage | 220V |
View Complete details

Product Brochure
| Minimum Order Quantity | 20 Piece |
| Material | Stainless Steel (SS) |
| Used for Making | Pizza |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Design Type | Standard, Customized |
| Automation Grade | Automatic |
| Capacity | 10 kg |
| Motor Power(in HP) | 0-1 HP |
| Modes of Speed | One |
| I Deal In | New Only |
We are backed by our profound experience in the industry, we have come up with Dough Sheeters. Our qualitative dough sheeters are known in the industry for its specialties such as durable, reliable, corrosion resistant and cost effective. Offered by us these Dough Sheeters are offered in light and heavy duty dough sheeters which are recognized for its capable kneading in short time duration. We offer these dough sheeters at a competitive price range.
Features:
Durable
Reliable
Corrosion-resistance
Cost effective
| Model | BSP-DS500 |
| Conveyer Belt (Wide) (mm) | 500 |
| Conveyer Belt (Length) (mm) | 20 |
| Frequency (Hz) | 50 |
| Wattage (w) | 400 |
| Voltage (v/ph) | 380~415 / 3 |
| Machine Dimension (mm) | 2540 x 910 x 1150 |
| Packing Dimension (mm) | 1090 x 730 x 1270 |
| Weight (kg) | 235 |
View Complete details




| Usage/Application | Bakery |
| Power Source | Electric |
| Capacity | 1000 - 3000 pcs |
| Design Type | Standard |
| Used for Making | Bread, Biscuit/Cookies, Pizza |
| Electric Power (KW) | 3 KW |
| Wattage | 750 |
| Model | I/BSP-DM390 |
| Capacity (pcs/hr) | 1000 - 3000 |
| Frequency (Hz) | 50 |
| Working Wide (mm) | 390 |
| Wattage (w) | 750 |
| Voltage (v/ph) | 220~240 / 1 |
| Machine Dimension (mm) | 1300 x 665 x 1090 |
| Packing Dimension (mm) | 1510 x 765 x 1245 |
| Weight (kg) | 208 |
View Complete details



Product Brochure
| Minimum Order Quantity | 20 Piece |
| Machine Body Material | metal |
| Design Type | Standard, Customized |
| Capacity | 5.5 L |
| Model | I/BSP - BM5N |
| Voltage | 220-240V |
| Frequency | 50 Hz |
| Input Power | 300w |
| Model | I/BSP - BM5N | I/BSP - BM7N | I/BSP - BM10N | I/BSP - BM15N | I/BSP - BM20N |
| Capacity (L) | 5.5 | 7.5 | 10 | 15 | 20 |
| Voltage (v) | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 |
| Frequency (Hz) | 50 | 50 | 50 | 50 | 50 |
| Input Power(w) | 300 | 325 | 600 | 600 | 1100 |
| Speed-Whisk | 852 | 917 | 480 | 480 | 462 |
| (R/Min) -Beater -Hook | 131 | 147 | 244 148 | 244 148 | 317 197 |
| Mix Hour Capacity (kg) | 2.5 | 3.5 | 2.5 | 3.5 | 5 |
| Mix Dough Capacity | 0.5 | 0.5 | 50% water | 50% water | 50% water |
| Machine Dimensions (LxWxH) | 350x230x400 | 400x250x410 | 430x420x690 | 440x430x720 | 530x460x880 |
| Packing Dimensions (LxWxH) | 420x300x480 | 480x300x500 | 540x450x840 | 600x450x890 | 610x500x1010 |
| Weight (Kg) | 24 | 29 | 62 | 65 | 95 |
View Complete details




| Type of Machine | Confectionery Equipment |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Hotel & Restaurant |
| Country of Origin | Made in India |
View Complete details




| Material | Stainless Steel (SS) |
| Hopper Capacity | 300 piece/hr |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Capacity | 36 Liter |
| Design Type | Standard |
| Used for Making | Biscuit/Cookies, Bread, Pizza |
| Wattage | 750 |
| Model | BSP-DD120 |
| Capacity (pcs/time) | 36 |
| Frequency (Hz) | 50 |
| Dough Weight (g) | 30 - 120 |
| Wattage (w) | 750 |
| Voltage /Phase (V/Ph) | 220~240 / 1 |
| Machine Dimension (mm) | 520 x 410 x 1300 |
| Packing Dimension (mm) | 670 x 580 x 1445 |
| Weight | 193 |
View Complete details




| Material | Plastic |
| Hopper Capacity | 300 piece/hr |
| Usage/Application | Bakery |
| Power Source | Electric |
| Capacity | 30 Liter |
| Design Type | Standard |
| Used for Making | Biscuit/Cookies, Pizza, Bread |
| Type | Semi automatic |
| Weight | 345kg |
| Model | I/BSP-DDR30 |
| Capacity (pcs/time) | 30 |
| Frequency (Hz) | 50 |
| Dough Weight (g) | 30 - 100 |
| Wattage (w) | 750 |
| Voltage /Phase (V/Ph) | 380~415 / 3 |
| Machine Dimension (mm) | 600 x 730 x 1560 |
| Packing Dimension (mm) | 800 x 710 x 1560 |
| Weight | 345 |
View Complete details




| Type of Ice Cream Machine | Softy Making Machine |
| Power Source | Electric |
| Tank Capacity | Up to 10 Litre |
| Type | Semi-Automatic |
| Application | Chips |
| Model | I/BSP - G60 - 1 |
| Capacity (kg/hr) | 20 |
| Power (w) | 60 |
| Voltage / Phase (V/Ph) | 220~240 / 1 |
| Thermal Load (mj/h) | 60mJ/h |
| Outer Dimension | 1310 x 970 x 658mm (H) |
| Packing Dimension | 1400 x 1040 x 780mm |
| Weight | 135kg |
View Complete details

| Minimum Order Quantity | 1 Piece |
| Number of Trays | 10 Trays |
| Power Source | Gas |
| Tray Size | 16x24 inch |
| Control Type | manual |
| Steam Function | Yes |
| Oven Type | Convection |
| Installation Type | Table Top |
| Power (kW) | 9 kW |
| Features | Auto-Reverse Fan |
View Complete details

View Complete details