Facilitated by our dexterous team, we the leading manufacture and supplier of Display Showcases and Counters that have been designed as per the predefined standards and availed to the customers at the most comprehensive and market leading price range. Known for attractiveness and reliability, our product range includes Gelato Showcases, Flower Showcases, Upright Freezer Showcases and Display Chillers.
Type | Toughened Glass |
No. of Shelves | 2 Shelves,3 Shelves,4 Shelves,5 Shelves |
Top Workbench | Stainless Steel,Marble |
Led Lighting | Yes |
Refrigeration | Yes |
Material | Stainless Steel Standard Food Grade,Plastic,Metal,Glass,Acrylic,Stainless Steel |
Size | Approx 5 ft |
FOB Price: 11000 - INR
MOQ: 15 - Running Feet
Minimum Order Quantity | 15 Running Feet |
Usage/Application | Commercial |
Material | Corian with Toughened Glass |
Ideal For | BAKERY |
Brand | SAS |
Counter Shape | SLOPE |
No. Of Shelves | 3 Shelves |
With the constant support of our dexterous workforce, we are able to come up with high quality Chocolate Display Counter. These counters are manufactured using best grade glasses and other products. These products are manufactured under the guidance of our skilled professionals to maintain a standard quality. Our products are available in various sizes and colors.
Features
Easy access of condenser unit from rear side for trouble free maintenance
Maximum Visibility
Striking Appearance
Perfect product presentation
Drop-in cooling unit for as maintenance
Maximum Visibility for perfect product presentation
Tempered curved glass
Light Canopy
Rear Curved sliding glass door
Tilt forward Front Glass with Ventilated defogging
FOB Price: 12000 - INR
MOQ: 15 - Running Feet
Top Workbench | Stainless Steel |
Colour | Grey |
Model | HFD 24-65 |
Power Heater | 2530 |
Weight | 73 |
Model | Product Dimension (L x W x H) (mm) | Packing Dimension (L x W x H) (mm) | Capacity | Power Heater (w) | Volt (Hz) | Thermostat (°C) | AMP | Weight (Kg) | Packing Volume (M³) |
HFD24-65 | 1355 x 615 x 750 | 1500 x 795 x 940 | 8 x ½" size pan 65mm | 2530 | 220~240, 50/60hz | 30 ~ 110 | 11 | 73 | 1.12 |
HFD24-100 | 1355 x 615 x 750 | 1500 x 795 x 940 | 8 x 4" size pan 100mm | 2530 | 220~240, 50/60hz | 30 ~ 110 | 11 | 74 | 1.12 |
HFD25-65 | 1680 x 615 x 750 | 1830 x 795 x 940 | 10 x ½" size pan 65mm | 2540 | 220~240, 50/60hz | 30 ~ 110 | 11 | 87 | 1.37 |
HFD25-100 | 1680 x 615 x 750 | 1830 x 795 x 940 | 10 x 4" size pan 100mm | 2540 | 220~240, 50/60hz | 30 ~ 110 | 11 | 89 | 1.37 |
*Your information is safe with us.
Top Workbench | Stainless Steel |
Condition | New |
Colour | Grey |
Material | SS |
With the constant support of our dexterous workforce, we are able to come up with high quality Chocolate Display Counters. These counters are manufactured using best grade glasses and other products. These products are manufactured under the guidance of our skilled professionals to maintain a standard quality. Our products are available in various sizes and colors.
Features
Easy access of condenser unit from rear side for trouble free maintenance
Maximum Visibility
Striking Appearance
Perfect product presentation
Drop-in cooling unit for as maintenance
Maximum Visibility for perfect product presentation
Tempered curved glass
Light Canopy
Rear Curved sliding glass door
Tilt forward Front Glass with Ventilated defogging
FOB Price: 12000 - INR
MOQ: 15 - Running Feet
Minimum Order Quantity | 20 Piece |
Model | FDC 4 |
Material | Stainless Steel Standard Food Grade |
Type | Toughened Glass |
Size | 1200X160X110 |
Model | FDC 4 |
System | Piping |
Temperature (Celsius)°C | +2 to +8 |
External Dimension (mm) | 1200 X 1160 X 1110 |
Internal Dimension (mm) | 1140 X 850 X 100 |
External Finishing | Stainless Steel |
Gross Volume (Litres) | 100 |
Power | 230 V/1/50 Hz 220 V/1/60 Hz |
Refrigerant/Grams | R134a/750g |
Defrost System | Manual |
Temperature Control | Digital |
Display Area (M2) | 0.97 |
Minimum Order Quantity | 15 Foot |
Counter Shape | Rectangular |
Material | Stainless Steel Standard Food Grade |
Type | Toughened Glass |
Features | Easy cleaning , Strong Built |
Model | CKE 4SCSB CKE 4SCGM |
System | Blower |
Temperature (Celcius)°C | +2 to +8 |
External Dimension (mm) | 1210 x 730 x 1250 |
Internal Dimension (mm) | 990 x 559 x 610 |
Gross Volume (Litres) | 290 |
Power | 230 V/1/50 Hz 220 V/1/60 Hz |
Refrigerant/ Grams | R134a / 560g |
System | Forced Convection |
Defrost System | Forced Air Circulation |
Temperature Control | Digital |
*Your information is safe with us.
Material | Stainless Steel Standard Food Grade |
Gross Volume | 210 |
Temperature | Digital |
Dimension | 686X559X610 |
Model | CHP 3SC |
Internal/External Finishing | Stainless steel |
Temperature (Celsius)°C | +2°C to +8°C |
Internal Dimension (mm) | 930 x 715 x 1210 |
External Dimension (mm) | 686 x 559 x 610 |
Voltage/Frequency(V/hz) | 230/1/50 220/1/60 |
Temperature Control | Digital |
Shelves Glass(lvl) | 2 |
Gross Volume(litres) | 210 |
Minimum Order Quantity | 15 Foot |
Material | Stainless Steel Food Grade |
Model | CKE 6SCSB CKE 6SCGM |
System | Blower |
Temperature (Celcius)°C | +2 to +8 |
External Dimension (mm) | 1505 x 730 x 1250 |
Internal Dimension (mm) | 1295 x 559 x 610 |
Gross Volume (Litres) | 440 |
Power | 230 V/1/50 Hz 220 V/1/60 Hz |
Refrigerant/ Grams | R134a / 800g |
System | Forced Convection |
Defrost System | Forced Air Circulation |
Temperature Control | Digital |
Minimum Order Quantity | 15 Square Feet |
Material | Stainless Steel Food Grade |
Type | Toughened Glass |
Size | Minimum 3 ft |
*Your information is safe with us.
Material | Stainless Steel Standard Food Grade |
Type | Toughened Glass |
Size | Curved , Rectangular |
With the constant support of our dexterous workforce, we are able to come up with high quality Display Counters. These counters are manufactured using best grade glasses and other products. These products are manufactured under the guidance of our skilled professionals to maintain a standard quality. Our products are available in various sizes and colors.
Features
Easy access of condenser unit from rear side for trouble free maintenance
Maximum Visibility
Striking Appearance
Perfect product presentation
Drop-in cooling unit for as maintenance
Maximum Visibility for perfect product presentation
Tempered curved glass
Light Canopy
Rear Curved sliding glass door
Tilt forward Front Glass with Ventilated defogging
FOB Price: 12000 - INR
MOQ: 15 - Running Feet
Minimum Order Quantity | 15 Feet |
Material | Stainless Steel Standard Food Grade |
Type | Toughened Glass |
Model | Product Dimension (L x W x H) (mm) | Packing Dimension (L x W x H) (mm) | Weight (kg) | Level of Shelving's | Normal Amps (A) | Total Load (W) | Packing Volume (M³) |
HRPS 4SB | 1210 x 730 x 1360 | 1270 x 890 x 1500 | 78 | 2 | 3 | 690 | 1.7 |
HRPS 4GM | 1210 x 730 x 1360 | 1270 x 890 x 1500 | 78 | 2 | 3 | 690 | 1.7 |
HRPS 6SB | 1810 x 730 x 1360 | 1890 x 890 x 1500 | 83 | 2 | 4.4 | 1020 | 2.5 |
HRPS 6GM | 1810 x 730 x 1360 | 1890 x 890 x 1500 | 83 | 2 | 4.4 | 1020 | 2.5 |
Minimum Order Quantity | 20 Feet |
Material | Stainless Steel Standard Food Grade |
Size | 5 ft |
Model | Front Openinng model |
Specifications: | |||||||
Model | Product Dimension (L x W x H) (mm) | Packing Dimension (L x W x H) (mm) | Weight (kg) | Level of Shelving's | Normal Amps (A) | Total Load (W) | Packing Volume (M³) |
HPS 4SB | 1210 x 730 x 1210 | 1270 x 850 x 1400 | 64 | 2 | 3 | 690 | 1.5 |
HPS 4GM | 1210 x 730 x 1210 | 1270 x 850 x 1400 | 64 | 2 | 3 | 690 | 1.5 |
HPS 6SB | 1810 x 730 x 1210 | 1890 x 850 x 1400 | 72 | 2 | 4.4 | 1020 | 2.23 |
HPS 6GM | 1810 x 730 x 1210 | 1890 x 850 x 1400 | 72 | 2 | 4.4 | 1020 | 2.23 |
*Your information is safe with us.
Material | Stainless Steel Standard Food Grade |
Type | Toughened Glass |
Shape | Rectangular |
Model | CKE 3SCSB CKE 3SCGM |
System | Blower |
Temperature (Celsius)°C | +2 to +8 |
External Dimension (mm) | 910 x 730 x 1250 |
Internal Dimension (mm) | 686 x 559 x 610 |
Gross Volume (Litres) | 210 |
Power | 230 V/1/50 Hz 220 V/1/60 Hz |
Refrigerant/ Grams | R134a / 400g |
System | Forced Convection |
Defrost System | Forced Air Circulation |
Temperature Control | Digital |
Minimum Order Quantity | 15 Running Feet |
Counter shape | Rectangular , Curve |
Size | Customize |
Material | Stainless Steel |
With the constant support of our dexterous workforce, we are able to come up with high quality Sweet Display Counters. These counters are manufactured using best grade glasses and other products. These products are manufactured under the guidance of our skilled professionals to maintain a standard quality. Our products are available in various sizes and colors.
Features
Easy access of condenser unit from rear side for trouble free maintenance
Maximum Visibility
Striking Appearance
Perfect product presentation
Drop-in cooling unit for as maintenance
Maximum Visibility for perfect product presentation
Tempered curved glass
Light Canopy
Rear Curved sliding glass door
Tilt forward Front Glass with Ventilated defogging
FOB Price: 12000 - INR
MOQ: 15 - Running Feet
Frequency | 50hz |
Voltage | 220v |
Power | 280w |
Model | Product Dimension (L x W x H) (mm) | Packing Dimension (L x W x H) (mm) | Capacity | Power Heater (w) | Volt (Hz) | Thermostat (°C) | AMP | Weight (Kg) | Packing Volume (M³) |
HFD24-65 | 1355 x 615 x 750 | 1500 x 795 x 940 | 8 x ½" size pan 65mm | 2530 | 220~240, 50/60hz | 30 ~ 110 | 11 | 73 | 1.12 |
HFD24-100 | 1355 x 615 x 750 | 1500 x 795 x 940 | 8 x 4" size pan 100mm | 2530 | 220~240, 50/60hz | 30 ~ 110 | 11 | 74 | 1.12 |
HFD25-65 | 1680 x 615 x 750 | 1830 x 795 x 940 | 10 x ½" size pan 65mm | 2540 | 220~240, 50/60hz | 30 ~ 110 | 11 | 87 | 1.37 |
HFD25-100 | 1680 x 615 x 750 | 1830 x 795 x 940 | 10 x 4" size pan 100mm | 2540 | 220~240, 50/60hz | 30 ~ 110 | 11 | 89 | 1.37 |
*Your information is safe with us.
Material | Stainless Steel Standard Food Grade |
Type | Toughened Glass |
Shape | Rectangular |
Model | RCS 6SB RCS 6GM |
System | Blower |
Temperature (Celsius)°C | +2 to +8 |
External Dimension (mm) | 1800 x 730 x 1360 |
Internal Dimension (mm) | 1660 x 580 x 700 |
External Finishing | Stainless Steel Laminated Steel Sheet |
Internal Finishing | Stainless Steel Aluminum |
Gross Volume (litres) | 674 |
Power | 230 V/1/50 Hz 220 V/1/60 Hz |
Refrigerant / Grams | R134a / 800g |
System | Forced Convection |
Defrost System | Forced Air Circulation |
Temperature Control | Digital |
Minimum Order Quantity | 15 Running Feet |
Top Workbench | Stainless Steel |
Condition | New |
Colour | Grey |
With the constant support of our dexterous workforce, we are able to come up with high quality Meat Display Counters. These counters are manufactured using best grade glasses and other products. These products are manufactured under the guidance of our skilled professionals to maintain a standard quality. Our products are available in various sizes and colors.
Features
Easy access of condenser unit from rear side for trouble free maintenance
Maximum Visibility
Striking Appearance
Perfect product presentation
Drop-in cooling unit for as maintenance
Maximum Visibility for perfect product presentation
Tempered curved glass
Light Canopy
Rear Curved sliding glass door
Tilt forward Front Glass with Ventilated defogging
FOB Price: 12000 - INR
MOQ: 15 - Running Feet
Minimum Order Quantity | 15 Piece |
Material | Stainless Steel Standard Food Grade |
Type | Toughened Glass |
Shape | Curved |
we are engaged in manufacturing and supplying of supreme quality Gelato Showcases. Our range is known in the market for features like maximum visibility, with all transparent structure and tubes, reverse cycle defrosting and rear hide-away sliding closure. These products are fabricated under proper surveillance and guidance of highly skilled and well experienced experts and are properly examined before the final delivery at the patrons' end.
Specifications :
Models available: 120-g, 155-g, 170-g, 190-g, 220-g, 270-g, 320-g all modular
Air or mixed air water condensation
Condensing unit or remote compressors semi-hermetic three phase
Features :
High Tensile strength
Low maintaining
High performance
Anti-corrosive
*Your information is safe with us.
Minimum Order Quantity | 10 Foot |
Material | Stainless Steel Food Grade |
Model | CKE 5SCSB CKE 5SCGM |
System | Blower |
Temperature (Celsius)°C | +2 to +8 |
External Dimension (mm) | 1505 x 730 x 1250 |
Internal Dimension (mm) | 1295 x 559 x 610 |
Gross Volume (litres) | 360 |
Power | 230 V/1/50 Hz 220 V/1/60 Hz |
Refrigerant/ Grams | R134a / 690g |
System | Forced Convection |
Defrost System | Forced Air Circulation |
Temperature Control | Digital |
Material | Stainless Steel Standard Food Grade |
Type | Toughened Glass |
Size | Curved , Rectangular |
Model | RCS 6SB RCS 6GM |
System | Blower |
Temperature (Celsius)°C | +2 to +8 |
External Dimension (mm) | 1800 x 730 x 1360 |
Internal Dimension (mm) | 1660 x 580 x 700 |
External Finishing | Stainless Steel Laminated Steel Sheet |
Internal Finishing | Stainless Steel Aluminum |
Gross Volume (Litres) | 674 |
Power | 230 V/1/50 Hz 220 V/1/60 Hz |
Refrigerant / Grams | R134a / 800g |
System | Forced Convection |
Defrost System | Forced Air Circulation |
Temperature Control | Digital |
Minimum Order Quantity | 10 Piece |
No. of Shelves | 6 Shelves, 5 Shelves, 3 Shelves, 2 Shelves, 4 Shelves |
Material | Acrylic, Metal, Stainless Steel, Plastic |
Material | Stainless steel standard food grade |
Type | Toughened glass |
Model | Table top |
Model | DC 211 | DC 311 |
System | Blower | Blower |
Temperature (Celsius)°C | +2 to +8 | +2 to +8 |
Dimension (mm) | 745 x 750 x 590 | 1080 x 750 x 590 |
Capacity (Litres) | 76 | 113 |
Power | 230V/1/50Hz 220V/1/ 60Hz | 220V/ 1/ 50Hz 220V/ / 60Hz |
Compressor (HP) | 41426 | 41395 |
Refrigerant/ Grams | R134A / 320g | R134A / 440g |
Defrost System | Forced Air Circulation | Forced Air Circulation |
Temperature Control | Digital | Digital |
*Your information is safe with us.
Minimum Order Quantity | 15 Square Feet |
Material | Stainless Steel Standard Food Grade |
Model | RHP 4SC |
Internal/External Finishing | Stainless Steel |
Temperature (Celsius)°C | +2°C to +8°C |
External Dimension (mm) | 1200 x 715 x 1290 |
Internal Dimension (mm) | 1060 x 580 x 700 |
Voltage / Frequency (V/Hz) | 230/1/50 220/1/60 |
Temperature Control | Digital |
Shelves Glass(level) | 2 |
Gross volume (litres) | 430 |
Minimum Order Quantity | 15 Running Feet |
Top Workbench | Stainless Steel |
Material | Stainless Steel |
With the constant support of our dexterous workforce, we are able to come up with high quality Juice Display Counters. These counters are manufactured using best grade glasses and other products. These products are manufactured under the guidance of our skilled professionals to maintain a standard quality. Our products are available in various sizes and colors.
Features
Easy access of condenser unit from rear side for trouble free maintenance
Maximum Visibility
Striking Appearance
Perfect product presentation
Drop-in cooling unit for as maintenance
Maximum Visibility for perfect product presentation
Tempered curved glass
Light Canopy
Rear Curved sliding glass door
Tilt forward Front Glass with Ventilated defogging
FOB Price: 12000 - INR
MOQ: 15 - Running Feet
Material | Stainless Steel Standard Food Grade |
Type | Toughened Glass |
Shape | Rectangular |
Model | FC3D/B |
No. of Door | 3 Door |
Temperature (Celsius)°C | +6 to +10 |
External Dimension (mm) | 1880 x (810+50) x 2060 |
Internal Dimension (mm) | 1765 x 690 x 1435 |
Gross Volume (Litres) | 1748 |
Power | 230V / 1 / 50Hz 220V/1/60Hz |
System | Forced Convection |
Refrigerant / Grams | R134A / 600g |
Defrost System | Forced Air Circulation |
Temperature Control | Digital |
*Your information is safe with us.
Delivery Charges | Yes |
Assembly required | Yes |
Onsite Assembly provided | Yes |
Material | Heated glass |
System | Blower system |
Features | with auto door lock system |
Our organization is one of the prestigious manufacturers and suppliers of best grade Flower Showcases. Products we offer are fabricated using high quality-approved raw material, which are procured from our highly highly trusted and reliable vendor in the industry. Owing to high durability, these flower showcases are widely used in flower shops and in other places to showcase various flowers.
Features :
Heated glass
Blower systems
With auto door lock system
Low maintenance
High performance
Affordable price
High Durability
Material | Stainless Steel Standard Food Grade |
Type | Toughened Glass |
Minimum Order Quantity | 15 Running Feet |
Top Workbench | Stainless Steel |
Condition | New |
Material | Stainless Steel |
With the constant support of our dexterous workforce, we are able to come up with high quality Ice Cream Display Counters. These counters are manufactured using best grade glasses and other products. These products are manufactured under the guidance of our skilled professionals to maintain a standard quality. Our products are available in various sizes and colors.
Features
Easy access of condenser unit from rear side for trouble free maintenance
Maximum Visibility
Striking Appearance
Perfect product presentation
Drop-in cooling unit for as maintenance
Maximum Visibility for perfect product presentation
Tempered curved glass
Light Canopy
Rear Curved sliding glass door
Tilt forward Front Glass with Ventilated defogging
FOB Price: 12000 - INR
MOQ: 15 - Running Feet
3.4/5
Rated by 20 Users