Power Source | Electric |
Type | Semi-Automatic |
Frequency | 50 Hz |
Controlling Mode | Digital Time Control |
Material | Stainless Steel |
Usage/Application | Bakery |
Application | Chips |
Country of Origin | Made in India |
Model | I/BSP - E18KW - 3 |
Capacity (kg/hr) | 60 |
Voltage/Phase (V/Ph) | 380~415 / 3 |
Wattage (w) | 18000 |
Outer Dimension (mm) | 1225 x 870 x 1590 |
Packing Dimension (mm) | 1320 x 900 x 1725 |
Weight (kg) | 230 |
Type | Semi-Automatic |
Frequency | 50 Hz |
Usage/Application | Bakery |
Power Source | Electric |
Baking Capacity | 16 trays |
Application | Chips |
Country of Origin | Made in India |
Model | BSP-E25KW-3N |
Capacity (kg/hr) | 90 |
Voltage / Phase (V/Ph) | 380~415 / 1 |
Wattage (w) | 25000 |
Thermostat | 20ºC ~300ºC |
Machine Dimension (mm) | 1640 x 800 x 1440 |
Weight (Kg) | 300 |
Frequency | 50 Hz |
Usage/Application | Bakery |
Type | Automatic |
Power Source | Electric |
Voltage | 220 V |
Country of Origin | Made in India |
Model | I/BSP - E3KW - 1 |
Capacity (kg/hr) | 10 |
Voltage/Phase (V/Ph) | 220~240 / 1 |
Wattage (w) | 3000 |
Outer Dimension (mm) | 885 x 640 x 450 |
Packing Dimension (mm) | 945 x 670 x 490 |
Weight (kg) | 44 |
*Your information is safe with us.
Surface Treatment | Powder Coated |
Operating Voltage | 220 V |
Automation Grade | Automatic |
Application | Biscuit |
Power Source | Electric |
Country of Origin | Made in India |
Model | BSP-E3KW-1N |
Capacity (kg/hr) | 10 |
Voltage / Phase (V/Ph) | 220~240 / 1 |
Wattage (w) | 3000 |
Thermostat | 20ºC ~300ºC |
Machine Dimension (mm) | 920 x 640 x 410 |
Weight (Kg) | 33 |